Chester County Officers CC 2nd XI244/3 (40 ov)
Malpas CC, Cheshire 2nd XI226/7 (50 ov)
Match drawn
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
244/3 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daniel Haynesb D Tinsley | b D Tinsley | 94 | |||
| Declan Hickey (c)c Colin Tinsley b D Tinsley | c Colin Tinsley b D Tinsley | 38 | |||
| Paul Hickeyc Thomas Jacks b Adrian Waddelove | c Thomas Jacks b Adrian Waddelove | 67 | |||
| Matt Dennisnot out | not out | 28* | |||
| Ian Barlownot out | not out | 1* | |||
| Extras | b 3, lb 3, w 5, nb 5 | 16 | b 3, lb 3, w 5, nb 5 | ||
| Total | 40 overs | 244/3 | |||
Did not bat: Graham Wilks, Stan Lewis, Simon Hodgson, Mike Barker, Archie Howe, Gareth Chesterman
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Adrian Waddelove | 11 | 2 | 64 | 1 | 0 | 0 |
| Lewis Neal | 10 | 1 | 54 | 0 | 0 | 0 |
| D Tinsley | 10 | 1 | 49 | 2 | 0 | 0 |
| Thomas Jacks | 3 | 0 | 23 | 0 | 0 | 0 |
| Jordan Roberts | 6 | 0 | 48 | 0 | 0 | 0 |
Malpas CC, Cheshire 2nd XI
226/7 · 50 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Dunning (c)c Declan Hickey b Daniel Haynes | c Declan Hickey b Daniel Haynes | 105 | |||
| Seb Neallbw b Graham Wilks | lbw b Graham Wilks | 1 | |||
| Lewis Neallbw b Graham Wilks | lbw b Graham Wilks | 16 | |||
| D Tinsleyc Simon Hodgson b Daniel Haynes | c Simon Hodgson b Daniel Haynes | 5 | |||
| Colin Tinsleyc Unsure b Daniel Haynes | c Unsure b Daniel Haynes | 11 | |||
| Jordan Robertsc Unsure b Stan Lewis | c Unsure b Stan Lewis | 4 | |||
| Mark Joneslbw b Daniel Haynes | lbw b Daniel Haynes | 49 | |||
| Adrian Waddelovenot out | not out | 23* | |||
| Thomas Jacksnot out | not out | 0* | |||
| Extras | b 10, lb 2 | 12 | b 10, lb 2 | ||
| Total | 50 overs | 226/7 | |||
Did not bat: †Tom Faithful
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 15 | 0 | 65 | 2 | 0 | 0 |
| Simon Hodgson | 6 | 0 | 30 | 0 | 0 | 0 |
| Daniel Haynes | 15 | 3 | 53 | 4 | 0 | 0 |
| Gareth Chesterman | 10 | 0 | 43 | 0 | 0 | 0 |
| Declan Hickey | 4 | 0 | 21 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out