Wirral CC 2nd XI242/4 (45 ov)
Chester County Officers CC 2nd XI160/9 (45 ov)
Match drawn
Chester County Officers CC - 2nd XI won the toss and elected to field
Wirral CC 2nd XI
242/4 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Martin Stacey (c)c Declan Hickey b Simon Hodgson | c Declan Hickey b Simon Hodgson | 78 | |||
| Cameron Crabbc Declan Hickey b Mark Romans | c Declan Hickey b Mark Romans | 101 | |||
| Danny Evansc Allan Watt b Allan Watt | c Allan Watt b Allan Watt | 19 | |||
| Steve Ellisnot out | not out | 10* | |||
| John Griffithsb Declan Hickey | b Declan Hickey | 0 | |||
| Chris Wardnot out | not out | 10* | |||
| Extras | b 4, lb 2, w 9, nb 3 | 18 | b 4, lb 2, w 9, nb 3 | ||
| Total | 45 overs | 242/4 | |||
Did not bat: Sam Morley-Mason, Laurie Stacey, Adam Procter, Danny Bristow, Matthew O'Connell
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 13 | 2 | 34 | 1 | 1 | 0 |
| Steve Birchall | 14 | 0 | 68 | 0 | 2 | 2 |
| Declan Hickey | 6 | 0 | 49 | 1 | 1 | 0 |
| Allan Watt | 9 | 0 | 54 | 1 | 1 | 0 |
| Mark Romans | 3 | 0 | 37 | 1 | 3 | 0 |
Chester County Officers CC 2nd XI
160/9 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steve Birchallc Danny Evans b Danny Bristow | c Danny Evans b Danny Bristow | 31 | |||
| Andrew Barlow (c)b Matthew O'Connell | b Matthew O'Connell | 23 | |||
| Allan Wattc Martin Stacey b Matthew O'Connell | c Martin Stacey b Matthew O'Connell | 2 | |||
| Adam Cluttonc Chris Ward b Matthew O'Connell | c Chris Ward b Matthew O'Connell | 0 | |||
| Jake Beasleyc John Griffiths b Adam Procter | c John Griffiths b Adam Procter | 2 | |||
| Declan Hickeyc Danny Evans b Laurie Stacey | c Danny Evans b Laurie Stacey | 26 | |||
| Mark Romansnot out | not out | 21* | |||
| Ian Barlowc Laurie Stacey b Chris Ward | c Laurie Stacey b Chris Ward | 14 | |||
| Nick Remonc Laurie Stacey b Chris Ward | c Laurie Stacey b Chris Ward | 6 | |||
| Dave Henrysc Martin Stacey b Chris Ward | c Martin Stacey b Chris Ward | 0 | |||
| Extras | b 12, lb 3, w 5, nb 2 | 22 | b 12, lb 3, w 5, nb 2 | ||
| Total | 45 overs | 160/9 | |||
Did not bat: Simon Hodgson
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Laurie Stacey | 12 | 3 | 44 | 1 | 0 | 0 |
| Matthew O'Connell | 11 | 3 | 33 | 3 | 0 | 0 |
| Danny Bristow | 7 | 3 | 15 | 1 | 0 | 0 |
| Adam Procter | 8 | 3 | 39 | 1 | 0 | 0 |
| Sam Morley-Mason | 3 | 1 | 8 | 0 | 0 | 0 |
| Chris Ward | 4 | 3 | 6 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out