Chester County Officers CC 1st XI177/7 (45.0 ov)
Offerton CC 1st XI177 all out (45.0 ov)
Match tied
Offerton CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
177/7 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jon Ecclesc Abdul Kharoti b Shahab Kiani | c Abdul Kharoti b Shahab Kiani | 38 | 72 | 6 | 1 |
| Paul Hickeyc †Cian Simpson b Shyam Teja Gollavilli | c †Cian Simpson b Shyam Teja Gollavilli | 37 | 56 | 7 | 0 |
| Chris Wrightc Abdul Kharoti b Shahab Kiani | c Abdul Kharoti b Shahab Kiani | 5 | 6 | 1 | 0 |
| Samson Thummab Shahab Kiani | b Shahab Kiani | 0 | 3 | 0 | 0 |
| Tom Forrestc Shyam Teja Gollavilli b Shahab Kiani | c Shyam Teja Gollavilli b Shahab Kiani | 10 | 34 | 0 | 0 |
| James Evans (c)c †Cian Simpson b Shyam Teja Gollavilli | c †Cian Simpson b Shyam Teja Gollavilli | 46 | 43 | 6 | 2 |
| Wali Amanrun out (Shyam Teja Gollavilli) | run out (Shyam Teja Gollavilli) | 15 | 17 | 2 | 0 |
| Ian Barlownot out | not out | 3* | 20 | 0 | 0 |
| Mark Fletchernot out | not out | 6* | 19 | 1 | 0 |
| Extras | b 8, lb 7, w 1, nb 1 | 17 | b 8, lb 7, w 1, nb 1 | ||
| Total | 45.0 overs | 177/7 | |||
Did not bat: Richard Beckett, †Neil Griffiths
Fall of wickets: 1-80 (Paul Hickey), 2-80 (Jon Eccles), 3-80 (Samson Thumma), 4-87 (Chris Wright), 5-144 (James Evans), 6-146 (Tom Forrest), 7-168 (Wali Aman)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Muhammad Jahanzaib Akhtar | 11.0 | 2 | 28 | 0 | 0 | 1 |
| Naseer Kiani | 7.0 | 0 | 33 | 0 | 0 | 0 |
| Shyam Teja Gollavilli | 11.0 | 0 | 45 | 2 | 1 | 0 |
| Shahab Kiani | 11.0 | 2 | 43 | 4 | 0 | 0 |
| Andrew Thomas | 5.0 | 0 | 13 | 0 | 0 | 0 |
Offerton CC 1st XI
177 all out · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Thomaslbw b Mark Fletcher | lbw b Mark Fletcher | 55 | 95 | 7 | 1 |
| †Cian Simpsonb Wali Aman | b Wali Aman | 0 | 1 | 0 | 0 |
| Shahab Kianic James Evans b Wali Aman | c James Evans b Wali Aman | 11 | 11 | 2 | 0 |
| Zakir Hossainc †Neil Griffiths b Wali Aman | c †Neil Griffiths b Wali Aman | 6 | 19 | 1 | 0 |
| Habib Khanc †Neil Griffiths b Wali Aman | c †Neil Griffiths b Wali Aman | 7 | 9 | 1 | 0 |
| Mohammed Alifc Samson Thumma b Mark Fletcher | c Samson Thumma b Mark Fletcher | 18 | 39 | 3 | 0 |
| Shyam Teja Gollavillic Wali Aman b Mark Fletcher | c Wali Aman b Mark Fletcher | 15 | 19 | 1 | 1 |
| Adam Davies (c)b James Evans | b James Evans | 15 | 37 | 1 | 0 |
| Abdul Kharotic Unsure b Jon Eccles | c Unsure b Jon Eccles | 11 | 14 | 1 | 0 |
| Naseer Kianilbw b Jon Eccles | lbw b Jon Eccles | 0 | 2 | 0 | 0 |
| Muhammad Jahanzaib Akhtarnot out | not out | 35* | 24 | 0 | 4 |
| Extras | w 4 | 4 | w 4 | ||
| Total | 45.0 overs | 177 all out | |||
Fall of wickets: 1-1 (Cian Simpson), 2-29 (Shahab Kiani), 3-37 (Zakir Hossain), 4-45 (Habib Khan), 5-81 (Mohammed Alif), 6-113 (Shyam Teja Gollavilli), 7-116 (Andrew Thomas), 8-130 (Abdul Kharoti), 9-130 (Naseer Kiani), 10-177 (Adam Davies)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Wali Aman | 11.0 | 2 | 31 | 4 | 0 | 0 |
| Jon Eccles | 11.0 | 2 | 43 | 2 | 0 | 0 |
| Mark Fletcher | 11.0 | 1 | 33 | 3 | 0 | 0 |
| Tom Forrest | 3.0 | 0 | 20 | 0 | 3 | 0 |
| Richard Beckett | 7.0 | 0 | 36 | 0 | 1 | 0 |
| James Evans | 2.0 | 0 | 14 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out