Holmes Chapel CC 1st XI193/6 (38 ov)
Chester County Officers CC 1st XI133 all out (41 ov)
Lost by 60 runs
Chester County Officers CC - 1st XI won the toss and elected to field
Holmes Chapel CC 1st XI
193/6 · 38 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Batesc †Matthew Watchman b Emilio Hebaiter | c †Matthew Watchman b Emilio Hebaiter | 9 | |||
| Ollie Daleb Emilio Hebaiter | b Emilio Hebaiter | 33 | |||
| Adam Dysonb Emilio Hebaiter | b Emilio Hebaiter | 16 | |||
| Mark Stuartb Emilio Hebaiter | b Emilio Hebaiter | 0 | |||
| Mark Rebbeck (c)not out | not out | 67* | |||
| John Youngc Stephen Johnson b Jack Bates | c Stephen Johnson b Jack Bates | 40 | |||
| Jonny Pricec Mike Kennedy-Roberts b Jack Bates | c Mike Kennedy-Roberts b Jack Bates | 11 | |||
| Jonathon Pottsnot out | not out | 6* | |||
| Extras | b 3, w 7 | 10 | b 3, w 7 | ||
| Total | 38 overs | 193/6 | |||
Did not bat: David Steer, Harry Jeanes
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 12 | 2 | 31 | 0 | 0 | 0 |
| Emilio Hebaiter | 13 | 0 | 80 | 4 | 0 | 0 |
| Joe Wilcock | 4 | 0 | 22 | 0 | 0 | 0 |
| Jack Bates | 6 | 0 | 33 | 2 | 0 | 0 |
| Mike Kennedy-Roberts | 3 | 0 | 23 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
133 all out · 41 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Barlowlbw b Jonathon Potts | lbw b Jonathon Potts | 4 | 1 | ||
| Steven Hollandc Unsure b Jonny Price | c Unsure b Jonny Price | 22 | 3 | ||
| Jack Batesb Jonathon Potts | b Jonathon Potts | 12 | 1 | ||
| James Bankslbw b Jonathon Potts | lbw b Jonathon Potts | 0 | |||
| Emilio Hebaiter (c)c Mark Rebbeck b Jonny Price | c Mark Rebbeck b Jonny Price | 18 | 3 | ||
| Paul Hickeyc Jonny Price b Mark Rebbeck | c Jonny Price b Mark Rebbeck | 7 | |||
| Mike Kennedy-Robertsc Mark Stuart b Mark Rebbeck | c Mark Stuart b Mark Rebbeck | 1 | |||
| †Matthew Watchmanb Jonathon Potts | b Jonathon Potts | 22 | 3 | 1 | |
| Stephen Johnsonc Unsure b Jonathon Potts | c Unsure b Jonathon Potts | 20 | 3 | ||
| Simon Hodgsonb Jonathon Potts | b Jonathon Potts | 8 | 1 | ||
| Joe Wilcocknot out | not out | 4* | |||
| Extras | b 10, lb 3, w 1, nb 1 | 15 | b 10, lb 3, w 1, nb 1 | ||
| Total | 41 overs | 133 all out | |||
Fall of wickets: 1-7 (Ian Barlow), 2-31 (Jack Bates), 3-31 (James Banks), 4-58 (Emilio Hebaiter), 5-67 (Steven Holland), 6-73 (Paul Hickey), 7-74 (Mike Kennedy-Roberts), 8-121 (Stephen Johnson), 9-122 (Matthew Watchman), 10-134 (Simon Hodgson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jonathon Potts | 11 | 2 | 21 | 6 | 0 | 0 |
| John Young | 11 | 3 | 39 | 0 | 0 | 0 |
| Jonny Price | 10 | 4 | 25 | 2 | 0 | 0 |
| David Steer | 5 | 1 | 10 | 0 | 0 | 0 |
| Mark Rebbeck | 4 | 1 | 22 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out