2nd XI v Upton CC 4th XI
Sat 4 August 2018 · Division C West · Away · Upton CC
Chester County Officers CC 2nd XI242/3d (40 ov)
Upton CC, Cheshire 4th XI206/6 (50 ov)
Match drawn
Upton CC, Cheshire - 4th XI won the toss and elected to field
Chester County Officers CC 2nd XI
242/3d · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daniel Haynes (c)c †Tom Jones b Kevin Jackson | c †Tom Jones b Kevin Jackson | 23 | |||
| Andrew Barlowb Kevin Jackson | b Kevin Jackson | 21 | |||
| Paul Hickeyc Faiz Ahmed b Paddy Delaney | c Faiz Ahmed b Paddy Delaney | 39 | |||
| Allan Wattnot out | not out | 108* | |||
| Bradley Ruddnot out | not out | 23* | |||
| Extras | b 15, lb 2, w 11 | 28 | b 15, lb 2, w 11 | ||
| Total | 40 overs | 242/3d | |||
Did not bat: Andrew George, Declan Hickey, Ian Barlow, Vasanth Upendra, Joe Wilcock, Simon Hodgson
Fall of wickets: 1-51 (Daniel Haynes), 2-62 (Andrew Barlow), 3-138 (Paul Hickey)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Simcox | 10 | 2 | 58 | 0 | 0 | 0 |
| John Scragg | 14 | 3 | 38 | 0 | 0 | 0 |
| Kevin Jackson | 6 | 1 | 40 | 2 | 0 | 0 |
| Paddy Delaney | 6 | 1 | 40 | 1 | 0 | 0 |
| Ellen Mcgowan | 2 | 0 | 28 | 0 | 0 | 0 |
| Declan Delaney | 2 | 0 | 21 | 0 | 0 | 0 |
Upton CC, Cheshire 4th XI
206/6 · 50 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rob Chapmanrun out (Unsure) | run out (Unsure) | 26 | 6 | ||
| †Tom Jonesb Bradley Rudd | b Bradley Rudd | 17 | 2 | ||
| Simon Simcoxc Unsure b Andrew George | c Unsure b Andrew George | 56 | 9 | 2 | |
| Faiz Ahmedb Andrew George | b Andrew George | 0 | |||
| Rob Kalitkinb Declan Hickey | b Declan Hickey | 13 | 3 | ||
| Paddy Delaneyb Joe Wilcock | b Joe Wilcock | 51 | 9 | ||
| Ian Bruce (c)not out | not out | 15* | 2 | ||
| Kevin Jacksonnot out | not out | 1* | |||
| Extras | b 16, lb 2, w 8, nb 1 | 27 | b 16, lb 2, w 8, nb 1 | ||
| Total | 50 overs | 206/6 | |||
Did not bat: Ellen Mcgowan, Declan Delaney, John Scragg
Fall of wickets: 1-44 (Rob Chapman), 2-104 (Tom Jones), 3-107 (Faiz Ahmed), 4-116 (Simon Simcox), 5-157 (Rob Kalitkin), 6-205 (Paddy Delaney)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 6 | 0 | 23 | 0 | 0 | 0 |
| Joe Wilcock | 8 | 0 | 31 | 1 | 0 | 0 |
| Daniel Haynes | 7 | 1 | 19 | 0 | 0 | 0 |
| Vasanth Upendra | 4 | 0 | 18 | 0 | 0 | 0 |
| Andrew George | 11 | 2 | 43 | 2 | 0 | 0 |
| Bradley Rudd | 7 | 1 | 32 | 1 | 0 | 0 |
| Declan Hickey | 6 | 0 | 22 | 1 | 0 | 0 |
| Paul Hickey | 1 | 1 | 0 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out