Chester County Officers CC 1st XI243/6 (45.0 ov)
Prestbury CC, Cheshire 1st XI232/8 (45.0 ov)
Won by 11 runs
Prestbury CC, Cheshire - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
243/6 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Jon Ecclesc Will Worswick b Shake Shimul | c Will Worswick b Shake Shimul | 22 | 72 | 3 | 1 |
| Emilio Hebaiter (c)c Bobby Reid b Mohammad Munir | c Bobby Reid b Mohammad Munir | 54 | 63 | 9 | 1 |
| Chris Wrightb Alastair Knight | b Alastair Knight | 22 | 30 | 4 | 0 |
| James Evansb Sumon Ahmed | b Sumon Ahmed | 49 | 41 | 4 | 3 |
| David Downhamnot out | not out | 48* | 40 | 6 | 1 |
| Graham Doddb Bobby Reid | b Bobby Reid | 23 | 19 | 4 | 0 |
| Wali Amanb Will Worswick | b Will Worswick | 9 | 5 | 0 | 1 |
| Rhys Thomasnot out | not out | 1* | 1 | 0 | 0 |
| Extras | b 5, lb 7, w 2, nb 1 | 15 | b 5, lb 7, w 2, nb 1 | ||
| Total | 45.0 overs | 243/6 | |||
Did not bat: Ian Barlow, Mike Kennedy-Roberts, Inna Thumma
Fall of wickets: 1-78 (Emilio Hebaiter), 2-82 (Jon Eccles), 3-140 (Chris Wright), 4-156 (James Evans), 5-229 (Graham Dodd), 6-241 (Wali Aman)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Will Worswick | 11.0 | 3 | 44 | 1 | 0 | 1 |
| Sumon Ahmed | 11.0 | 0 | 48 | 1 | 1 | 0 |
| Shake Shimul | 8.0 | 3 | 30 | 1 | 0 | 0 |
| Mohammad Munir | 6.0 | 2 | 42 | 1 | 0 | 0 |
| Alastair Knight | 4.0 | 0 | 23 | 1 | 0 | 0 |
| Tom Nelson | 2.0 | 0 | 15 | 0 | 0 | 0 |
| Bobby Reid | 3.0 | 0 | 29 | 1 | 1 | 0 |
Prestbury CC, Cheshire 1st XI
232/8 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sumon Ahmedc Wali Aman b Rhys Thomas | c Wali Aman b Rhys Thomas | 1 | 0 | 0 | 0 |
| Mark Fahyc †Jon Eccles b Graham Dodd | c †Jon Eccles b Graham Dodd | 29 | 0 | 0 | 0 |
| †Muthukaruppan Ramanathanc †Jon Eccles b Graham Dodd | c †Jon Eccles b Graham Dodd | 9 | |||
| Shake Shimulc Wali Aman b David Downham | c Wali Aman b David Downham | 26 | |||
| Will Worswickc Chris Wright b Wali Aman | c Chris Wright b Wali Aman | 45 | |||
| George Brindley (c)not out | not out | 79* | |||
| Tom Nelsonc Emilio Hebaiter b Wali Aman | c Emilio Hebaiter b Wali Aman | 31 | |||
| Alastair Knightc Graham Dodd b David Downham | c Graham Dodd b David Downham | 1 | |||
| Bobby Reidrun out (David Downham) | run out (David Downham) | 0 | |||
| Mohammad Munirnot out | not out | 1* | |||
| Extras | b 2, lb 3, w 4, nb 1 | 10 | b 2, lb 3, w 4, nb 1 | ||
| Total | 45.0 overs | 232/8 | |||
Did not bat: Alex Insley
Fall of wickets: 1-6 (Sumon Ahmed), 2-39 (Muthukaruppan Ramanathan), 3-52 (Mark Fahy), 4-119 (Shake Shimul), 5-119 (Will Worswick), 6-222 (Tom Nelson), 7-223 (Alastair Knight), 8-231 (Bobby Reid)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 11 | 3 | 29 | 1 | 0 | 0 |
| Graham Dodd | 11 | 2 | 27 | 2 | 0 | 0 |
| Inna Thumma | 4 | 0 | 41 | 0 | 0 | 0 |
| Wali Aman | 11 | 1 | 73 | 2 | 0 | 0 |
| David Downham | 8 | 0 | 57 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out