2nd XI v Cheadle Hulme Ladybridge CC 2nd XI
Sat 22 August 2015 · Division B · Home
Cheadle Hulme Ladybridge CC 2nd XI178/9
Chester County Officers CC 2nd XI138/9
Match drawn
Cheadle Hulme Ladybridge CC 2nd XI
178/9| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Paul Warke (c)b Scott Latimer | b Scott Latimer | 2 | |||
| Daniel Woodb Simon Hodgson | b Simon Hodgson | 19 | |||
| Tanzeel Urrehmanb Simon Hodgson | b Simon Hodgson | 39 | |||
| Sam Gothb Scott Latimer | b Scott Latimer | 0 | |||
| Shaz Hussainb Simon Hodgson | b Simon Hodgson | 0 | |||
| Andi Nabib Declan Hickey | b Declan Hickey | 36 | |||
| Thomas Hunterb Declan Hickey | b Declan Hickey | 16 | |||
| Jake Mooreb Daniel Haynes | b Daniel Haynes | 4 | |||
| Simon Hootonnot out | not out | 20* | |||
| Prab Ravib Daniel Haynes | b Daniel Haynes | 7 | |||
| Peter Charlesworthnot out | not out | 3* | |||
| Extras | b 18, lb 7, w 6, nb 1 | 32 | b 18, lb 7, w 6, nb 1 | ||
| Total | 178/9 | ||||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Scott Latimer | 11 | 4 | 45 | 2 | 0 | 0 |
| Simon Hodgson | 11 | 1 | 36 | 3 | 0 | 0 |
| Declan Hickey | 14 | 2 | 52 | 2 | 0 | 0 |
| Glenn Price | 3 | 0 | 12 | 0 | 0 | 0 |
| Daniel Haynes | 6 | 2 | 6 | 2 | 0 | 0 |
Chester County Officers CC 2nd XI
138/9| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Prab Ravi | b Prab Ravi | 24 | |||
| Daniel Haynesb Simon Hooton | b Simon Hooton | 29 | |||
| Paul Hickeyb Simon Hooton | b Simon Hooton | 10 | |||
| Scott Latimerb Simon Hooton | b Simon Hooton | 28 | |||
| Unsureb Jake Moore | b Jake Moore | 8 | |||
| Ian Barlowb Jake Moore | b Jake Moore | 5 | |||
| Declan Hickey (c)b Peter Charlesworth | b Peter Charlesworth | 22 | |||
| Glenn Priceb Peter Charlesworth | b Peter Charlesworth | 1 | |||
| Graham Wilksb Peter Charlesworth | b Peter Charlesworth | 0 | |||
| Archie Howenot out | not out | 1* | |||
| Simon Hodgsonnot out | not out | 0* | |||
| Extras | b 4, w 6 | 10 | b 4, w 6 | ||
| Total | 138/9 | ||||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Shaz Hussain | 5 | 0 | 24 | 0 | 0 | 0 |
| Prab Ravi | 9 | 3 | 14 | 1 | 0 | 0 |
| Simon Hooton | 15 | 1 | 37 | 3 | 0 | 0 |
| Jake Moore | 7 | 0 | 42 | 2 | 0 | 0 |
| Peter Charlesworth | 9 | 3 | 19 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out