Langley CC, Cheshire 1st XI222 all out (44.5 ov)
Chester County Officers CC 1st XI183 all out (38.1 ov)
Lost by 39 runs
Langley CC, Cheshire - 1st XI won the toss and elected to bat
Langley CC, Cheshire 1st XI
222 all out · 44.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Gregoryc †David Downham b Buhr Advirkar | c †David Downham b Buhr Advirkar | 6 | 24 | 1 | |
| Sunny Malikc Stephen Johnson b Buhr Advirkar | c Stephen Johnson b Buhr Advirkar | 0 | 2 | ||
| †Pat Horganc Samuel Beacham b Buhr Advirkar | c Samuel Beacham b Buhr Advirkar | 0 | 7 | ||
| Richard Hughesb Kris Green | b Kris Green | 12 | 34 | 1 | |
| Oliver Wheeltonc Samuel Beacham b Samuel Beacham | c Samuel Beacham b Samuel Beacham | 71 | 72 | 8 | 3 |
| Muhammad Ghazanfarc Martin Flanagan b Samuel Beacham | c Martin Flanagan b Samuel Beacham | 57 | 59 | 7 | 3 |
| Matt Betteridgec †David Downham b Samuel Beacham | c †David Downham b Samuel Beacham | 29 | 35 | 4 | |
| Dave Cowenc †David Downham b Kris Green | c †David Downham b Kris Green | 26 | 22 | 3 | 1 |
| David Frame (c)not out | not out | 11* | 14 | ||
| Alex Berzinsb Kris Green | b Kris Green | 0 | 5 | ||
| Edward Johnsonb Kris Green | b Kris Green | 0 | 1 | ||
| Extras | b 6, lb 2, nb 2 | 10 | b 6, lb 2, nb 2 | ||
| Total | 44.5 overs | 222 all out | |||
Fall of wickets: 1-2 (Sunny Malik), 2-2 (Pat Horgan), 3-26 (David Gregory), 4-28 (Richard Hughes), 5-126 (Muhammad Ghazanfar), 6-156 (Oliver Wheelton), 7-206 (Dave Cowen), 8-219 (Matt Betteridge), 9-222 (Alex Berzins), 10-222 (Edward Johnson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 12 | 4 | 42 | 0 | 0 | 0 |
| Buhr Advirkar | 9 | 3 | 44 | 3 | 0 | 0 |
| Kris Green | 8.5 | 0 | 44 | 4 | 0 | 0 |
| Samuel Beacham | 12 | 0 | 61 | 3 | 0 | 0 |
| Martin Flanagan | 3 | 0 | 23 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
183 all out · 38.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Dodd (c)c Dave Cowen b Alex Berzins | c Dave Cowen b Alex Berzins | 8 | 18 | 1 | |
| †David Downhamb Sunny Malik | b Sunny Malik | 59 | 54 | 11 | |
| Paul Hickeyb Sunny Malik | b Sunny Malik | 36 | 45 | 4 | |
| Ian Ruleb Sunny Malik | b Sunny Malik | 19 | 22 | 4 | |
| Martin Flanaganc †Pat Horgan b Sunny Malik | c †Pat Horgan b Sunny Malik | 0 | 9 | ||
| Kris Greenb David Frame | b David Frame | 15 | 25 | 3 | |
| Steve Birchalllbw b David Frame | lbw b David Frame | 4 | 4 | 1 | |
| Samuel Beachamc Muhammad Ghazanfar b Alex Berzins | c Muhammad Ghazanfar b Alex Berzins | 8 | 17 | 1 | |
| Buhr Advirkarc David Frame b Sunny Malik | c David Frame b Sunny Malik | 5 | 9 | 1 | |
| Ian Barlowb Matt Betteridge | b Matt Betteridge | 20 | 25 | 4 | |
| Stephen Johnsonnot out | not out | 8* | 5 | 2 | |
| Extras | w 1 | 1 | w 1 | ||
| Total | 38.1 overs | 183 all out | |||
Fall of wickets: 1-11 (Graham Dodd), 2-102 (Paul Hickey), 3-105 (David Downham), 4-113 (Martin Flanagan), 5-128 (Ian Rule), 6-133 (Steve Birchall), 7-142 (Kris Green), 8-149 (Buhr Advirkar), 9-175 (Samuel Beacham), 10-183 (Ian Barlow)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Betteridge | 7.1 | 0 | 47 | 1 | 0 | 0 |
| Alex Berzins | 9 | 1 | 45 | 2 | 0 | 0 |
| Sunny Malik | 12 | 2 | 58 | 5 | 0 | 0 |
| David Frame | 10 | 1 | 33 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out