2nd XI v Oakmere CC 2nd XI
Sat 5 July 2014 · Division A · Home · Chester County Officers
Chester County Officers CC 2nd XI126 all out (45 ov)
Oakmere CC 2nd XI128/1 (32.4 ov)
Lost by 9 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
126 all out · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daniel Haynesb Tom Elliott | b Tom Elliott | 7 | |||
| Declan Hickey (c)c †Daniel Faulkner b Tom Elliott | c †Daniel Faulkner b Tom Elliott | 0 | |||
| Paul Hickeyc †Daniel Faulkner b Dan Wood | c †Daniel Faulkner b Dan Wood | 56 | |||
| Allan Wattc †Daniel Faulkner b David Norton | c †Daniel Faulkner b David Norton | 13 | |||
| Andrew Barlowc David Norton b Andrew Norton | c David Norton b Andrew Norton | 17 | |||
| †Reishon Richardslbw b Andrew Norton | lbw b Andrew Norton | 0 | |||
| Tony Collardnot out | not out | 2* | |||
| Mike Kennedy-Robertsc Craig Phelan b Andrew Norton | c Craig Phelan b Andrew Norton | 4 | |||
| Graham Aveyardc David Norton b Andrew Norton | c David Norton b Andrew Norton | 0 | |||
| Simon Hodgsonb Andrew Norton | b Andrew Norton | 2 | |||
| Graham Wilksb Andrew Norton | b Andrew Norton | 7 | |||
| Extras | 0 | ||||
| Total | 45 overs | 126 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Elliott | 8 | 3 | 21 | 2 | 0 | 0 |
| Matthew Howard | 7 | 0 | 19 | 0 | 0 | 0 |
| Dan Wood | 15 | 4 | 43 | 1 | 0 | 0 |
| David Norton | 7 | 1 | 18 | 1 | 0 | 0 |
| Andrew Norton | 8 | 2 | 18 | 6 | 0 | 0 |
Oakmere CC 2nd XI
128/1 · 32.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Williamsnot out | not out | 48* | |||
| †Daniel Faulknerc †Reishon Richards b Simon Hodgson | c †Reishon Richards b Simon Hodgson | 17 | |||
| Dan Woodnot out | not out | 59* | |||
| Extras | b 1, lb 1, w 2 | 4 | b 1, lb 1, w 2 | ||
| Total | 32.4 overs | 128/1 | |||
Did not bat: Peter Jones (c), Craig Phelan, Ciaran McDonnell, Peter Lee, David Norton, Matthew Howard, Andrew Norton, Tom Elliott
Fall of wickets: 1-34 (Daniel Faulkner)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 8 | 1 | 31 | 0 | 0 | 0 |
| Mike Kennedy-Roberts | 9 | 3 | 20 | 0 | 0 | 0 |
| Simon Hodgson | 4.4 | 0 | 27 | 1 | 0 | 0 |
| Declan Hickey | 5 | 0 | 17 | 0 | 0 | 0 |
| Graham Aveyard | 5 | 0 | 27 | 0 | 0 | 0 |
| Daniel Haynes | 1 | 0 | 4 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out