Chester County Officers CC 1st XI241/4 (40 ov)
Langley CC, Cheshire 1st XI189/7 (40 ov)
Won by 52 runs
Chester County Officers CC 1st XI
241/4 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Rowlandsb Mark Alston | b Mark Alston | 7 | 0 | 0 | 0 |
| †Tony Hattersleynot out | not out | 100* | 0 | 0 | 0 |
| Tony Collardb Matthew Barber | b Matthew Barber | 52 | 0 | 0 | 0 |
| Unsureb David Frame | b David Frame | 33 | 0 | 0 | 0 |
| Unsureb David Frame | b David Frame | 0 | 0 | 0 | 0 |
| Stephen Johnsonnot out | not out | 34* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 40 overs | 241/4 | |||
Did not bat: Unsure, Unsure, Unsure, Unsure, Unsure
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Alston | 8 | 1 | 51 | 1 | 0 | 0 |
| Matt Harding | 8 | 0 | 25 | 0 | 0 | 0 |
| David Gregory | 6 | 0 | 38 | 0 | 0 | 0 |
| Matthew Barber | 8 | 0 | 51 | 1 | 0 | 0 |
| Tom Cundiff | 2 | 0 | 14 | 0 | 0 | 0 |
| David Frame | 8 | 1 | 40 | 2 | 0 | 0 |
Langley CC, Cheshire 1st XI
189/7 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Alstonb Unsure | b Unsure | 2 | 0 | 0 | 0 |
| Tom Cundiffnot out | not out | 100* | 0 | 14 | 0 |
| Matt Hardingc Unsure b Unsure | c Unsure b Unsure | 32 | 0 | 5 | 0 |
| Simon Coatesc Unsure b Unsure | c Unsure b Unsure | 32 | 0 | 2 | 0 |
| Matthew Barberlbw b Unsure | lbw b Unsure | 5 | 0 | 0 | 0 |
| David Gregoryc Unsure b Unsure | c Unsure b Unsure | 4 | 0 | 1 | 0 |
| Unsureb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| David Framec Unsure b Unsure | c Unsure b Unsure | 16 | 0 | 2 | 0 |
| Andrew Mannion (c)not out | not out | 0* | 0 | 0 | 0 |
| Vaughan Locketnot out | not out | 1* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 40 overs | 189/7 | |||
Did not bat: †Ian Shaw
(c) captain · † wicketkeeper · * not out