Chester County Officers CC 1st XI147 all out (41 ov)
Wilmslow Wayfarers CC 1st XI151/1 (20.4 ov)
Lost by 9 wickets
Wilmslow Wayfarers CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
147 all out · 41 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Dodd (c)run out (Wasiq Butt) | run out (Wasiq Butt) | 4 | |||
| Andrew Barlowc †Zain Abid b Muhammad Usman | c †Zain Abid b Muhammad Usman | 16 | |||
| Paul Hickeyc Joe Clinch -Pro- b Andrew Bruce | c Joe Clinch -Pro- b Andrew Bruce | 31 | |||
| Alex Whittlec Zeeshan Assi b Muhammad Usman | c Zeeshan Assi b Muhammad Usman | 8 | |||
| †Martin Flanaganb Zeeshan Assi | b Zeeshan Assi | 33 | |||
| David Downhamrun out (Zeeshan Assi) | run out (Zeeshan Assi) | 19 | |||
| Kris Greenb Alamdar Hussain | b Alamdar Hussain | 15 | |||
| Stephen Johnsonb Zeeshan Assi | b Zeeshan Assi | 2 | |||
| Buhr Advirkarb Alamdar Hussain | b Alamdar Hussain | 4 | |||
| John Warringtonb Zeeshan Assi | b Zeeshan Assi | 0 | |||
| Tony Collardnot out | not out | 9* | |||
| Extras | lb 2, w 1, nb 3 | 6 | lb 2, w 1, nb 3 | ||
| Total | 41 overs | 147 all out | |||
Fall of wickets: 1-12 (Graham Dodd), 2-20 (Andrew Barlow), 3-44 (Alex Whittle), 4-77 (Paul Hickey), 5-115 (David Downham), 6-124 (Martin Flanagan), 7-134 (Kris Green), 8-138 (Buhr Advirkar), 9-138 (Stephen Johnson), 10-147 (John Warrington)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Anthony Mape | 6 | 3 | 8 | 0 | 0 | 0 |
| Muhammad Usman | 10 | 1 | 28 | 2 | 0 | 0 |
| Zeeshan Assi | 12 | 1 | 34 | 3 | 0 | 0 |
| Andrew Bruce | 6 | 1 | 24 | 1 | 0 | 0 |
| Mudabbir Sultan | 3 | 0 | 23 | 0 | 0 | 0 |
| Alamdar Hussain | 4 | 0 | 28 | 2 | 0 | 0 |
Wilmslow Wayfarers CC 1st XI
151/1 · 20.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Joe Clinch -Pro-not out | not out | 30* | |||
| Khatteer Zebc Graham Dodd b John Warrington | c Graham Dodd b John Warrington | 0 | |||
| Zeeshan Assinot out | not out | 106* | |||
| Extras | b 5, lb 4, w 4, nb 2 | 15 | b 5, lb 4, w 4, nb 2 | ||
| Total | 20.4 overs | 151/1 | |||
Did not bat: Alamdar Hussain, Mudabbir Sultan, Wasiq Butt, Muhammad Usman, †Zain Abid, Unsure, Anthony Mape (c), Andrew Bruce
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 5 | 0 | 33 | 0 | 0 | 0 |
| John Warrington | 6 | 1 | 31 | 1 | 0 | 0 |
| Kris Green | 4 | 0 | 30 | 0 | 0 | 0 |
| David Downham | 4.4 | 0 | 23 | 0 | 0 | 0 |
| Alex Whittle | 1 | 0 | 25 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Z. Assi 106 No