2nd XI v Old Parkonians CC 2nd XI
Sat 14 September 2019 · Division C West · Away · H.M.Curphey Memorial Ground
Chester County Officers CC 2nd XI66/9 (33.4 ov)
Old Parkonians CC, Cheshire 2nd XI69/2 (25 ov)
Lost by 8 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
66/9 · 33.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Andrew Barlow (c)lbw b Mark Nelson | lbw b Mark Nelson | 16 | |||
| Declan Hickeyc Fawad Ahmad b Robert Marnick | c Fawad Ahmad b Robert Marnick | 6 | |||
| Paul Hickeyc Robert Marnick b Robert Marnick | c Robert Marnick b Robert Marnick | 7 | |||
| Tony Collardc Mark Nelson b Adam Westwater | c Mark Nelson b Adam Westwater | 9 | |||
| Simon Walkerc †Carl Brannon b Mark Nelson | c †Carl Brannon b Mark Nelson | 5 | |||
| Mike Kennedy-Robertsc Adam Westwater b Adam Westwater | c Adam Westwater b Adam Westwater | 12 | |||
| Dave Henrysst †Carl Brannon b Adam Westwater | st †Carl Brannon b Adam Westwater | 0 | |||
| Adam Cluttonb Frankie Hughes | b Frankie Hughes | 0 | |||
| Vasanth Upendranot out | not out | 0* | |||
| Neil Griffithsc Alexandra Harrison b Adam Westwater | c Alexandra Harrison b Adam Westwater | 0 | |||
| Extras | b 2, w 9 | 11 | b 2, w 9 | ||
| Total | 33.4 overs | 66/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Frankie Hughes | 7 | 1 | 14 | 1 | 0 | 0 |
| Robert Marnick | 10 | 4 | 11 | 2 | 0 | 0 |
| Mark Nelson | 10 | 1 | 26 | 2 | 0 | 0 |
| Adam Westwater | 6.4 | 0 | 13 | 4 | 0 | 0 |
Old Parkonians CC, Cheshire 2nd XI
69/2 · 25 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Smithnot out | not out | 27* | 76 | 1 | 0 |
| Mark Nelsonc Dave Henrys b Declan Hickey | c Dave Henrys b Declan Hickey | 0 | 3 | 0 | 0 |
| John Orr (c)b Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 27 | 71 | 0 | 0 |
| Paul Singernot out | not out | 2* | 4 | 0 | 0 |
| Extras | lb 1, w 8, nb 4 | 13 | lb 1, w 8, nb 4 | ||
| Total | 25 overs | 69/2 | |||
Did not bat: Fawad Ahmad, Rob McQuade, Robert Marnick, Frankie Hughes, †Carl Brannon, Adam Westwater, Alexandra Harrison
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vasanth Upendra | 6 | 1 | 17 | 0 | 0 | 0 |
| Declan Hickey | 5 | 1 | 10 | 1 | 0 | 0 |
| Mike Kennedy-Roberts | 7 | 0 | 11 | 1 | 0 | 0 |
| Adam Clutton | 2 | 0 | 13 | 0 | 0 | 0 |
| Paul Hickey | 5 | 0 | 17 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out