Langley CC, Cheshire 1st XI173 all out (43.4 ov)
Chester County Officers CC 1st XI118 all out (40 ov)
Lost by 55 runs
Langley CC, Cheshire - 1st XI won the toss and elected to bat
Langley CC, Cheshire 1st XI
173 all out · 43.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Gregoryc Kris Green b Simon Hodgson | c Kris Green b Simon Hodgson | 16 | 54 | 2 | 0 |
| Richard Hughesb Stephen Johnson | b Stephen Johnson | 0 | 4 | 0 | 0 |
| †Pat Horganc †David Downham b Kris Green | c †David Downham b Kris Green | 8 | 20 | 1 | 0 |
| Oliver Wheeltonb Stephen Johnson | b Stephen Johnson | 5 | 4 | 1 | 0 |
| Sunny Malikb Stephen Johnson | b Stephen Johnson | 2 | 6 | 0 | 0 |
| Danny Brownb Kris Green | b Kris Green | 62 | 76 | 10 | 1 |
| Tanveer Ahmedb Stuart Putson | b Stuart Putson | 24 | 15 | 3 | 2 |
| Matt Betteridgec Steven Holland b Stuart Putson | c Steven Holland b Stuart Putson | 2 | 2 | 0 | 0 |
| Simon Pattersonc Stuart Putson b Stuart Putson | c Stuart Putson b Stuart Putson | 44 | 65 | 8 | 0 |
| Paddy Turnerb Kris Green | b Kris Green | 0 | 2 | 0 | 0 |
| David Frame (c)not out | not out | 4* | 15 | 0 | 0 |
| Extras | b 2, lb 2, w 1, nb 1 | 6 | b 2, lb 2, w 1, nb 1 | ||
| Total | 43.4 overs | 173 all out | |||
Fall of wickets: 1-1 (Richard Hughes), 2-12 (Pat Horgan), 3-17 (Oliver Wheelton), 4-21 (Sunny Malik), 5-39 (David Gregory), 6-86 (Tanveer Ahmed), 7-88 (Matt Betteridge), 8-153 (Danny Brown), 9-153 (Paddy Turner), 10-173 (Simon Patterson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 13.0 | 5 | 27 | 3 | 0 | 0 |
| Kris Green | 14.0 | 2 | 51 | 3 | 0 | 1 |
| Stuart Putson | 3.4 | 0 | 23 | 3 | 0 | 0 |
| Simon Hodgson | 8.0 | 1 | 40 | 1 | 2 | 0 |
| Bradley Rudd | 5.0 | 0 | 28 | 0 | 1 | 0 |
Chester County Officers CC 1st XI
118 all out · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †David Downhamb Paddy Turner | b Paddy Turner | 0 | 3 | 0 | 0 |
| Andrew Barlowb Paddy Turner | b Paddy Turner | 0 | 11 | 0 | 0 |
| Graham Doddlbw b Matt Betteridge | lbw b Matt Betteridge | 19 | 28 | 3 | 0 |
| Stuart Putson (c)b Sunny Malik | b Sunny Malik | 20 | 35 | 3 | 0 |
| Paul Hickeylbw b Matt Betteridge | lbw b Matt Betteridge | 2 | 16 | 0 | 0 |
| Steven Hollandlbw b David Frame | lbw b David Frame | 19 | 43 | 3 | 0 |
| Kris Greenlbw b Simon Patterson | lbw b Simon Patterson | 26 | 61 | 4 | 0 |
| Stephen Johnsonb Simon Patterson | b Simon Patterson | 3 | 8 | 0 | 0 |
| Bradley Ruddb Paddy Turner | b Paddy Turner | 12 | 10 | 1 | 1 |
| Simon Hodgsonb Paddy Turner | b Paddy Turner | 10 | 12 | 2 | 0 |
| Tony Collardnot out | not out | 3* | 8 | 0 | 0 |
| Extras | b 4 | 4 | b 4 | ||
| Total | 40 overs | 118 all out | |||
Fall of wickets: 1-0 (David Downham), 2-7 (Andrew Barlow), 3-39 (Graham Dodd), 4-45 (Stuart Putson), 5-45 (Paul Hickey), 6-76 (Steven Holland), 7-85 (Stephen Johnson), 8-105 (Kris Green), 9-109 (Bradley Rudd), 10-118 (Simon Hodgson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Paddy Turner | 9.0 | 0 | 24 | 4 | 0 | 0 |
| Matt Betteridge | 10.0 | 3 | 26 | 2 | 0 | 0 |
| Sunny Malik | 5.0 | 1 | 8 | 1 | 0 | 0 |
| David Frame | 8.0 | 2 | 18 | 1 | 0 | 0 |
| Simon Patterson | 8.0 | 0 | 38 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out