Burton CC, Cheshire 1st XI238/8 (40.0 ov)
Chester County Officers CC 2nd XI124 all out (39.4 ov)
Lost by 114 runs
Burton CC, Cheshire - 1st XI won the toss and elected to bat
Burton CC, Cheshire 1st XI
238/8 · 40.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Cornerst †Neil Griffiths b Declan Hickey | st †Neil Griffiths b Declan Hickey | 101 | 95 | 9 | 6 |
| Simon Byrnec Mike Kennedy-Roberts b Graham Wilks | c Mike Kennedy-Roberts b Graham Wilks | 9 | 10 | 1 | 0 |
| Andrew Van Beekrun out (Vasanth Upendra) | run out (Vasanth Upendra) | 32 | 52 | 1 | 0 |
| Liam Crossleyb Graham Wilks | b Graham Wilks | 32 | 42 | 2 | 1 |
| Gary Cornerc †Neil Griffiths b Graham Wilks | c †Neil Griffiths b Graham Wilks | 24 | 17 | 2 | 1 |
| Dan Cookc Dave Henrys b Mike Kennedy-Roberts | c Dave Henrys b Mike Kennedy-Roberts | 7 | 7 | 1 | 0 |
| Stuart Daniels (c)st †Neil Griffiths b Graham Wilks | st †Neil Griffiths b Graham Wilks | 0 | 2 | 0 | 0 |
| †Martyn Powellnot out | not out | 23* | 13 | 1 | 2 |
| Ryan Stanyerb Graham Wilks | b Graham Wilks | 2 | 4 | 0 | 0 |
| Tim Carlylenot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 4, w 3, nb 1 | 8 | b 4, w 3, nb 1 | ||
| Total | 40.0 overs | 238/8 | |||
Did not bat: Mick Jones
Fall of wickets: 1-23 (Simon Byrne), 2-115 (Andrew Van Beek), 3-156 (Ian Corner), 4-192 (Gary Corner), 5-213 (Liam Crossley), 6-213 (Stuart Daniels), 7-213 (Dan Cook), 8-221 (Ryan Stanyer)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 10.0 | 2 | 56 | 5 | 2 | 0 |
| Vasanth Upendra | 8.0 | 0 | 30 | 0 | 1 | 0 |
| Declan Hickey | 10.0 | 0 | 72 | 1 | 0 | 0 |
| Joe Wilcock | 7.0 | 0 | 36 | 0 | 0 | 1 |
| Mike Kennedy-Roberts | 5.0 | 0 | 40 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
124 all out · 39.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Romansc Liam Crossley b Ian Corner | c Liam Crossley b Ian Corner | 4 | 1 | ||
| Paul Hickeyc Ryan Stanyer b Gary Corner | c Ryan Stanyer b Gary Corner | 0 | |||
| Declan Hickeyc Stuart Daniels b Stuart Daniels | c Stuart Daniels b Stuart Daniels | 24 | 3 | ||
| Tony Collardb Ian Corner | b Ian Corner | 6 | 1 | ||
| Andrew Barlow (c)c Simon Byrne b Ian Corner | c Simon Byrne b Ian Corner | 4 | |||
| Mike Kennedy-Robertslbw b Tim Carlyle | lbw b Tim Carlyle | 40 | 3 | ||
| Dave Henrysc Mick Jones b Simon Byrne | c Mick Jones b Simon Byrne | 7 | |||
| Joe Wilcockb Simon Byrne | b Simon Byrne | 0 | |||
| Graham Wilksc Ryan Stanyer b Tim Carlyle | c Ryan Stanyer b Tim Carlyle | 6 | |||
| Vasanth Upendrab Gary Corner | b Gary Corner | 8 | 1 | ||
| †Neil Griffithsnot out | not out | 3* | |||
| Extras | b 13, w 4, nb 5 | 22 | b 13, w 4, nb 5 | ||
| Total | 39.4 overs | 124 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ian Corner | 8 | 1 | 30 | 3 | 0 | 0 |
| Gary Corner | 9.4 | 5 | 9 | 2 | 0 | 0 |
| Stuart Daniels | 10 | 2 | 23 | 1 | 0 | 0 |
| Simon Byrne | 10 | 0 | 33 | 2 | 0 | 0 |
| Tim Carlyle | 2 | 0 | 15 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out