Chester County Officers CC 2nd XI252/4 (43 ov)
Wirral CC 3rd XI192/9 (47 ov)
Match drawn
Wirral CC - 3rd XI won the toss and elected to field
Chester County Officers CC 2nd XI
252/4 · 43 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daniel Haynes (c)c Pete Smith b Jack Smith | c Pete Smith b Jack Smith | 39 | |||
| Declan Hickeyc †Sam O'Connell b James Taylor | c †Sam O'Connell b James Taylor | 10 | |||
| †Allan Wattc Jack Smith b Sam O'Connell | c Jack Smith b Sam O'Connell | 138 | |||
| Dave Henrysb Matthew O'Connell | b Matthew O'Connell | 21 | |||
| Joe Wilcocknot out | not out | 12* | |||
| Harry Kirby-Jonesnot out | not out | 1* | |||
| Extras | 0 | ||||
| Total | 43 overs | 252/4 | |||
Did not bat: Tony Collard, Callum Rorke, Ben Clements, Adam Clutton
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Callum Baker | 10 | 2 | 49 | 0 | 0 | 0 |
| Matthew O'Connell | 9 | 1 | 55 | 1 | 0 | 0 |
| Jack Smith | 4 | 1 | 15 | 1 | 0 | 0 |
| James Taylor | 8 | 1 | 40 | 1 | 0 | 0 |
| Adam Procter | 4 | 0 | 39 | 0 | 0 | 0 |
| Andy Blansford | 4 | 0 | 24 | 0 | 0 | 0 |
| Sam O'Connell | 3 | 0 | 10 | 1 | 0 | 0 |
Wirral CC 3rd XI
192/9 · 47 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Barry Sylvesterc †Allan Watt b Harry Kirby-Jones | c †Allan Watt b Harry Kirby-Jones | 9 | |||
| Jack Smithb Harry Kirby-Jones | b Harry Kirby-Jones | 11 | |||
| Pete Smithb Harry Kirby-Jones | b Harry Kirby-Jones | 0 | |||
| †Sam O'Connellc †Allan Watt b Harry Kirby-Jones | c †Allan Watt b Harry Kirby-Jones | 25 | |||
| James Taylorb Callum Rorke | b Callum Rorke | 36 | |||
| Callum Bakerc †Allan Watt b Harry Kirby-Jones | c †Allan Watt b Harry Kirby-Jones | 29 | |||
| Adam Procterc Declan Hickey b Declan Hickey | c Declan Hickey b Declan Hickey | 27 | |||
| Andy Blansfordc Dave Henrys b Daniel Haynes | c Dave Henrys b Daniel Haynes | 11 | |||
| Wes Stephensnot out | not out | 18* | |||
| Matthew O'Connell (c)not out | not out | 7* | |||
| Extras | b 2, w 7, nb 1 | 10 | b 2, w 7, nb 1 | ||
| Total | 47 overs | 192/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Daniel Haynes | 13 | 3 | 45 | 1 | 0 | 0 |
| Joe Wilcock | 7 | 0 | 21 | 0 | 0 | 0 |
| Harry Kirby-Jones | 12 | 1 | 47 | 5 | 0 | 0 |
| Declan Hickey | 8 | 0 | 32 | 1 | 0 | 0 |
| Callum Rorke | 5 | 0 | 16 | 1 | 0 | 0 |
| Adam Clutton | 3 | 0 | 29 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out