2nd XI v Kingsley CC 2nd XI
Sat 22 August 2009 · Division C · Away · The Croft
Kingsley CC, Cheshire 2nd XI174 all out (45 ov)
Chester County Officers CC 2nd XI155 all out (41 ov)
Lost by 19 runs
Kingsley CC, Cheshire - 2nd XI won the toss and elected to bat
Kingsley CC, Cheshire 2nd XI
174 all out · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Lee Taskerc Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| Jamie Mooresc Unsure b Unsure | c Unsure b Unsure | 36 | 0 | 0 | 0 |
| Roy Ashleyb Unsure | b Unsure | 15 | 0 | 0 | 0 |
| †Nicholas Harrison (c)c Unsure b Unsure | c Unsure b Unsure | 12 | 0 | 0 | 0 |
| Ben Stoddartc Unsure b Unsure | c Unsure b Unsure | 17 | 0 | 0 | 0 |
| Steve Kitchenc Unsure b Unsure | c Unsure b Unsure | 32 | 0 | 0 | 1 |
| Gordon Halec Unsure b Unsure | c Unsure b Unsure | 14 | 0 | 0 | 0 |
| Michael Lawlesslbw b Unsure | lbw b Unsure | 9 | 0 | 0 | 0 |
| Matthew Storeyb Unsure | b Unsure | 7 | 0 | 0 | 0 |
| Peter Storeyc Unsure b Unsure | c Unsure b Unsure | 5 | 0 | 0 | 0 |
| Joe Kitchennot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 4, lb 2, w 19, nb 2 | 27 | b 4, lb 2, w 19, nb 2 | ||
| Total | 45 overs | 174 all out | |||
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
Chester County Officers CC 2nd XI
155 all out · 41 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alan Robertsc Joe Kitchen b Steve Kitchen | c Joe Kitchen b Steve Kitchen | 6 | 0 | 0 | 0 |
| Declan Hickeyb Matthew Storey | b Matthew Storey | 95 | 0 | 0 | 0 |
| Paul Hickey (c)c Roy Ashley b Peter Storey | c Roy Ashley b Peter Storey | 7 | 0 | 0 | 0 |
| †Tony Collardc Ben Stoddart b Matthew Storey | c Ben Stoddart b Matthew Storey | 0 | 0 | 0 | 0 |
| - Robertsb Peter Storey | b Peter Storey | 0 | 0 | 0 | 0 |
| Unsurec †Nicholas Harrison b Michael Lawless | c †Nicholas Harrison b Michael Lawless | 3 | 0 | 0 | 0 |
| Unsureb Michael Lawless | b Michael Lawless | 0 | 0 | 0 | 0 |
| Unsurerun out (Nicholas Harrison) | run out (Nicholas Harrison) | 19 | 0 | 0 | 0 |
| Unsureb Matthew Storey | b Matthew Storey | 2 | 0 | 0 | 0 |
| Unsurec Roy Ashley b Matthew Storey | c Roy Ashley b Matthew Storey | 2 | 0 | 0 | 0 |
| Rhys Thomasnot out | not out | 1* | 0 | 0 | 0 |
| Extras | b 7, lb 1, w 10, nb 2 | 20 | b 7, lb 1, w 10, nb 2 | ||
| Total | 41 overs | 155 all out | |||
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matthew Storey | 13.2 | 2 | 50 | 4 | 0 | 0 |
| Steve Kitchen | 11 | 3 | 19 | 1 | 0 | 0 |
| Peter Storey | 8 | 1 | 27 | 2 | 0 | 0 |
| Michael Lawless | 4 | 1 | 15 | 2 | 0 | 0 |
| Jamie Moores | 3 | 0 | 23 | 0 | 0 | 0 |
| Gordon Hale | 1 | 0 | 11 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out