Kingsley CC, Cheshire 2nd XI211/4d (41 ov)
Chester County Officers CC 2nd XI76 all out (34.3 ov)
Lost by 135 runs
Kingsley CC, Cheshire 2nd XI
211/4d · 41 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Ainsworthc Jon O'Mara b Declan Hickey | c Jon O'Mara b Declan Hickey | 130 | 129 | 12 | 7 |
| Mark Owensb Declan Hickey | b Declan Hickey | 18 | 15 | 4 | |
| Harry Waringc Tony Collard b Declan Hickey | c Tony Collard b Declan Hickey | 12 | 22 | 1 | 1 |
| Steven Forsterc Steve Birchall b Jon O'Mara | c Steve Birchall b Jon O'Mara | 26 | 56 | 4 | |
| Christopher Martinnot out | not out | 18* | 25 | 1 | |
| †Julian Holmes (c)not out | not out | 1* | 1 | ||
| Extras | lb 2, nb 4 | 6 | lb 2, nb 4 | ||
| Total | 41 overs | 211/4d | |||
Did not bat: Isaac Radcliffe, Patrick Phelan, Joe Kitchen, Paul Betteridge, Anthony Alderman
Fall of wickets: 1-40 (Mark Owens), 2-54 (Harry Waring), 3-147 (Steven Forster), 4-207 (Andrew Ainsworth)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 8 | 0 | 54 | 0 | 0 | 0 |
| Jon O'Mara | 10 | 0 | 54 | 1 | 0 | 0 |
| Declan Hickey | 11 | 5 | 16 | 3 | 0 | 0 |
| Reishon Richards | 8 | 0 | 48 | 0 | 0 | 0 |
| Archie Howe | 1 | 0 | 12 | 0 | 0 | 0 |
| Jestyn Sajy | 3 | 0 | 25 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
76 all out · 34.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steve Birchallc Mark Owens b Patrick Phelan | c Mark Owens b Patrick Phelan | 36 | |||
| Declan Hickey (c)b Joe Kitchen | b Joe Kitchen | 4 | |||
| Reishon Richardsc †Julian Holmes b Joe Kitchen | c †Julian Holmes b Joe Kitchen | 0 | |||
| Jon O'Marab Joe Kitchen | b Joe Kitchen | 11 | |||
| †Stan Lewisb Joe Kitchen | b Joe Kitchen | 0 | |||
| Tony Collardb Christopher Martin | b Christopher Martin | 3 | |||
| Mike Barkerc Joe Kitchen b Christopher Martin | c Joe Kitchen b Christopher Martin | 6 | |||
| Graham Wilksc Harry Waring b Christopher Martin | c Harry Waring b Christopher Martin | 1 | |||
| Archie Howec †Julian Holmes b Patrick Phelan | c †Julian Holmes b Patrick Phelan | 4 | |||
| Jestyn Sajyc Patrick Phelan b Isaac Radcliffe | c Patrick Phelan b Isaac Radcliffe | 1 | |||
| Ben Clementsnot out | not out | 0* | |||
| Extras | b 4, lb 1, w 4, nb 1 | 10 | b 4, lb 1, w 4, nb 1 | ||
| Total | 34.3 overs | 76 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Paul Betteridge | 8 | 6 | 6 | 0 | 0 | 0 |
| Joe Kitchen | 9 | 3 | 20 | 4 | 0 | 0 |
| Anthony Alderman | 6 | 3 | 12 | 0 | 0 | 0 |
| Christopher Martin | 5 | 0 | 14 | 3 | 0 | 0 |
| Patrick Phelan | 3.3 | 0 | 11 | 2 | 0 | 0 |
| Isaac Radcliffe | 3 | 1 | 8 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out