1st XI v Wilmslow Wayfarers CC
Sat 15 July 2017 · Division 3 · Away · Oakwood Farm Oval
Wilmslow Wayfarers CC 1st XI212/2 (45 ov)
Chester County Officers CC 1st XI195/8 (45 ov)
Match drawn
Chester County Officers CC - 1st XI won the toss and elected to field
Wilmslow Wayfarers CC 1st XI
212/2 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Wasiq Buttc Stuart Putson b Stephen Johnson | c Stuart Putson b Stephen Johnson | 5 | |||
| Joe Clinch -Pro-retired not out | retired not out | 0 | |||
| Jahangir Mushtaqnot out | not out | 108* | |||
| Zeeshan Assic Graham Dodd b Daniel Haynes | c Graham Dodd b Daniel Haynes | 49 | |||
| Alamdar Hussainnot out | not out | 41* | |||
| Extras | b 6, lb 2, w 1 | 9 | b 6, lb 2, w 1 | ||
| Total | 45 overs | 212/2 | |||
Did not bat: M Sultan, Atal Jan, Mike Smith, †Richard Caulfield, Anthony Mape (c), Andrew Bruce
Fall of wickets: 1-12 (Wasiq Butt), 2-96 (Zeeshan Assi)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 10 | 1 | 39 | 1 | 0 | 0 |
| Martin Flanagan | 9 | 3 | 40 | 0 | 0 | 0 |
| John Smith | 3 | 0 | 15 | 0 | 0 | 0 |
| Simon Hodgson | 7 | 4 | 25 | 0 | 0 | 0 |
| Daniel Haynes | 13 | 1 | 65 | 1 | 0 | 0 |
| Graham Dodd | 3 | 0 | 20 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
195/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †David Downhamb Wasiq Butt | b Wasiq Butt | 15 | |||
| Steven Hollandc Mike Smith b Mike Smith | c Mike Smith b Mike Smith | 0 | |||
| Graham Doddrun out (Zeeshan Assi) | run out (Zeeshan Assi) | 63 | |||
| Daniel Haynesb Wasiq Butt | b Wasiq Butt | 1 | |||
| Martin Flanaganb Wasiq Butt | b Wasiq Butt | 0 | |||
| Stuart Putson (c)b Zeeshan Assi | b Zeeshan Assi | 2 | |||
| John Smithb Zeeshan Assi | b Zeeshan Assi | 15 | |||
| Archie Howerun out (Jahangir Mushtaq) | run out (Jahangir Mushtaq) | 1 | |||
| Stephen Johnsonnot out | not out | 62* | |||
| Tony Collardnot out | not out | 0* | |||
| Extras | b 28, lb 4, w 3, nb 1 | 36 | b 28, lb 4, w 3, nb 1 | ||
| Total | 45 overs | 195/8 | |||
Did not bat: Simon Hodgson
Fall of wickets: 1-9 (Steven Holland), 2-31 (David Downham), 3-42 (Daniel Haynes), 4-44 (Martin Flanagan), 5-47 (Stuart Putson), 6-83 (John Smith), 7-85 (Archie Howe), 8-169 (Graham Dodd)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mike Smith | 5 | 1 | 15 | 1 | 0 | 0 |
| Wasiq Butt | 9 | 1 | 31 | 3 | 0 | 0 |
| Zeeshan Assi | 13 | 1 | 33 | 2 | 0 | 0 |
| Andrew Bruce | 1 | 0 | 9 | 0 | 0 | 0 |
| Atal Jan | 3 | 0 | 9 | 0 | 0 | 0 |
| Alamdar Hussain | 5 | 0 | 26 | 0 | 0 | 0 |
| Jahangir Mushtaq | 9 | 1 | 46 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out