2nd XI v Sandbach CC 2nd XI
Sat 18 July 2009 · Division C · Away · Sandbach Cricket Club
Chester County Officers CC 2nd XI201/5 (45 ov)
Sandbach CC 2nd XI207/7 (44 ov)
Lost by 3 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
201/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alan Robertsc Gary Stoneley b S Jaffer | c Gary Stoneley b S Jaffer | 34 | 0 | 5 | 0 |
| Declan Hickeyc Nick Gilbert b Dave Nolan | c Nick Gilbert b Dave Nolan | 24 | 0 | 4 | 0 |
| Paul Hickey (c)b S Jaffer | b S Jaffer | 73 | 0 | 8 | 0 |
| †Tony Collardc Phil Watthey b S Jaffer | c Phil Watthey b S Jaffer | 19 | 0 | 2 | 0 |
| - Robertsb S Jaffer | b S Jaffer | 36 | 0 | 5 | 0 |
| Unsurenot out | not out | 1* | 0 | 0 | 0 |
| Extras | b 5, lb 3, w 1, nb 5 | 14 | b 5, lb 3, w 1, nb 5 | ||
| Total | 45 overs | 201/5 | |||
Did not bat: Unsure, Unsure, Unsure, Unsure, Rhys Thomas
Fall of wickets: 1-48 (Declan Hickey), 2-70 (Alan Roberts), 3-110 (Tony Collard), 4-200 (Paul Hickey), 5-201 (- Roberts), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jordan Rolfe | 5 | 0 | 30 | 0 | 0 | 0 |
| Dave Nolan | 15 | 6 | 36 | 1 | 0 | 0 |
| S Jaffer | 18 | 3 | 73 | 4 | 0 | 0 |
| Nick Gilbert | 7 | 0 | 53 | 0 | 0 | 0 |
Sandbach CC 2nd XI
207/7 · 44 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Olpinc Unsure b Unsure | c Unsure b Unsure | 18 | 0 | 3 | 0 |
| †Jack Taylorb Unsure | b Unsure | 10 | 0 | 2 | 0 |
| Martin Metcalfenot out | not out | 63* | 0 | 9 | 0 |
| Nick Gilbertlbw b Unsure | lbw b Unsure | 9 | 0 | 2 | 0 |
| S Jafferc Unsure b Unsure | c Unsure b Unsure | 10 | 0 | 1 | 0 |
| Phil Wattheylbw b Declan Hickey | lbw b Declan Hickey | 16 | 0 | 3 | 0 |
| Adam Copnallb Unsure | b Unsure | 26 | 0 | 5 | 0 |
| Dave Nolanb Unsure | b Unsure | 0 | 0 | 0 | 0 |
| Gary Stoneleynot out | not out | 21* | 0 | 2 | 1 |
| Extras | b 5, lb 8, w 14, nb 7 | 34 | b 5, lb 8, w 14, nb 7 | ||
| Total | 44 overs | 207/7 | |||
Did not bat: Jordan Rolfe, Tim Coppenhall (c)
Fall of wickets: 1-34 (Mark Olpin), 2-41 (Jack Taylor), 3-56 (Nick Gilbert), 4-88 (S Jaffer), 5-176 (Phil Watthey), 6-176 (Adam Copnall), 7-176 (Dave Nolan), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 7 | 0 | 43 | 0 | 0 | 0 |
| Unsure | 15 | 1 | 77 | 6 | 0 | 0 |
| Alan Roberts | 13 | 3 | 28 | 0 | 0 | 0 |
| Declan Hickey | 9 | 1 | 46 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out