Chester County Officers CC 2nd XI191/8 (40 ov)
Caldy CC 3rd XI (MP)180/9 (40 ov)
Won by 11 runs
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
191/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Romansc Gautham Ravichandan b Gautham Ravichandan | c Gautham Ravichandan b Gautham Ravichandan | 1 | |||
| Declan Hickey (c)b Gautham Ravichandan | b Gautham Ravichandan | 30 | |||
| Dave Henrysc Gautham Ravichandan b Harvey Forster | c Gautham Ravichandan b Harvey Forster | 20 | |||
| Tony Collardb Harvey Forster | b Harvey Forster | 0 | |||
| Ben Clementsb Gautham Ravichandan | b Gautham Ravichandan | 0 | |||
| Graham Wilksc Peter Smith b Ben Sedgwick | c Peter Smith b Ben Sedgwick | 8 | |||
| Callum Rorkest †Graham Smith b Billy Mellor | st †Graham Smith b Billy Mellor | 16 | |||
| Sivaraman Seramanperumanb Harvey Forster | b Harvey Forster | 34 | |||
| Jake Beasleynot out | not out | 24* | |||
| Adam Cluttonnot out | not out | 0* | |||
| Extras | b 23, lb 1, w 33, nb 1 | 58 | b 23, lb 1, w 33, nb 1 | ||
| Total | 40 overs | 191/8 | |||
Did not bat: †Neil Griffiths
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Nitin Rajan | 10 | 0 | 40 | 0 | 0 | 0 |
| Gautham Ravichandan | 9 | 2 | 23 | 3 | 0 | 0 |
| Harvey Forster | 10 | 2 | 34 | 3 | 0 | 0 |
| Jack Wilson | 5 | 0 | 19 | 0 | 0 | 0 |
| Ben Sedgwick | 5 | 0 | 37 | 1 | 0 | 0 |
| Billy Mellor | 1 | 0 | 14 | 1 | 0 | 0 |
Caldy CC 3rd XI (MP)
180/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Graham Smithb Graham Wilks | b Graham Wilks | 6 | |||
| Gautham Ravichandanc Mark Romans b Adam Clutton | c Mark Romans b Adam Clutton | 47 | |||
| Peter Smithb Declan Hickey | b Declan Hickey | 13 | |||
| James Malpasc Tony Collard b Declan Hickey | c Tony Collard b Declan Hickey | 10 | |||
| Luke Dennc Declan Hickey b Adam Clutton | c Declan Hickey b Adam Clutton | 6 | |||
| Gary Laycock (c)b Declan Hickey | b Declan Hickey | 13 | |||
| Billy Mellorb Callum Rorke | b Callum Rorke | 20 | |||
| Nitin Rajanb Adam Clutton | b Adam Clutton | 0 | |||
| Jack Wilsonb Declan Hickey | b Declan Hickey | 0 | |||
| Harvey Forsternot out | not out | 30* | |||
| Ben Sedgwicknot out | not out | 3* | |||
| Extras | b 8, lb 9, w 10, nb 5 | 32 | b 8, lb 9, w 10, nb 5 | ||
| Total | 40 overs | 180/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 6 | 3 | 14 | 1 | 0 | 0 |
| Callum Rorke | 10 | 1 | 52 | 1 | 0 | 0 |
| Adam Clutton | 9 | 0 | 36 | 3 | 0 | 0 |
| Declan Hickey | 10 | 0 | 43 | 4 | 0 | 0 |
| Mark Romans | 5 | 0 | 24 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out