Chester County Officers CC Sunday 1st XI102 all out (34.4 ov)
Burton CC, Cheshire Friendly XI106/1 (21.1 ov)
Lost by 9 wickets
Burton CC, Cheshire - Friendly XI won the toss and elected to field
Chester County Officers CC Sunday 1st XI
102 all out · 34.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daniel Haynesc Malcolm Strachan b Mike Edge | c Malcolm Strachan b Mike Edge | 28 | 5 | 0 | |
| Jake Beasleyb Ashley Frampton | b Ashley Frampton | 6 | 1 | 0 | |
| Adam Cluttonb Ashley Frampton | b Ashley Frampton | 1 | 0 | 0 | |
| Tony Collardlbw b Nick Woods | lbw b Nick Woods | 0 | 0 | 0 | |
| Sivaraman Seramanperumanc Dan Cook b Ashley Frampton | c Dan Cook b Ashley Frampton | 6 | 1 | 0 | |
| Phil Tomlinsonb Richard Glendinning | b Richard Glendinning | 4 | 0 | 0 | |
| Deyon Sajib Nick Woods | b Nick Woods | 4 | 1 | 0 | |
| †David Downham (c)c Malcolm Strachan b Dan Cook | c Malcolm Strachan b Dan Cook | 23 | 3 | 0 | |
| Archie Leab Martyn Powell | b Martyn Powell | 1 | 0 | 0 | |
| D Pritchardc Malcolm Strachan b Dan Cook | c Malcolm Strachan b Dan Cook | 10 | 1 | 0 | |
| David Calvernot out | not out | 4* | 0 | 0 | |
| Extras | b 4, w 2, nb 9 | 15 | b 4, w 2, nb 9 | ||
| Total | 34.4 overs | 102 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Ashley Frampton | 7 | 0 | 24 | 3 | 0 | 0 |
| Mike Edge | 7 | 3 | 18 | 1 | 0 | 0 |
| Nick Woods | 7 | 3 | 23 | 2 | 0 | 0 |
| Richard Glendinning | 6 | 4 | 2 | 1 | 0 | 0 |
| Martyn Powell | 4 | 1 | 17 | 1 | 0 | 0 |
| Dan Cook | 3.4 | 0 | 4 | 2 | 0 | 0 |
Burton CC, Cheshire Friendly XI
106/1 · 21.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jordon Baileyb David Calver | b David Calver | 3 | 0 | 0 | |
| Malcolm Strachannot out | not out | 46* | 6 | 0 | |
| Dan Cooknot out | not out | 45* | 6 | 0 | |
| Extras | b 2, lb 1, w 8, nb 1 | 12 | b 2, lb 1, w 8, nb 1 | ||
| Total | 21.1 overs | 106/1 | |||
Did not bat: Stephen Tate, Guy Tilby, †Martyn Powell, John South, Nick Woods, Ashley Frampton, Mike Edge (c), Richard Glendinning
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Calver | 5 | 0 | 13 | 1 | 0 | 0 |
| Archie Lea | 4.1 | 0 | 24 | 0 | 0 | 0 |
| D Pritchard | 3 | 0 | 12 | 0 | 0 | 0 |
| Deyon Saji | 1 | 0 | 16 | 0 | 0 | 0 |
| Adam Clutton | 2 | 0 | 9 | 0 | 0 | 0 |
| Sivaraman Seramanperuman | 3 | 0 | 18 | 0 | 0 | 0 |
| Daniel Haynes | 3 | 1 | 11 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out