Romiley CC 1st XI183/7d (0 ov)
Chester County Officers CC 1st XI105/6 (0 ov)
Match drawn
Romiley CC 1st XI
183/7d · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Richard Holt (c)c Steven Holland b Rhys Thomas | c Steven Holland b Rhys Thomas | 1 | 5 | 0 | 0 |
| Sam Astleyc Michael Jones b Rhys Thomas | c Michael Jones b Rhys Thomas | 1 | 9 | 0 | 0 |
| David Badrockb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 15 | 32 | 2 | 0 |
| Stuart Milnelbw b Roger Watt | lbw b Roger Watt | 65 | 82 | 12 | 1 |
| Tom Robertslbw b Mike Kennedy-Roberts | lbw b Mike Kennedy-Roberts | 0 | 10 | 0 | 0 |
| †Jonny Holtc Unsure b Rhys Thomas | c Unsure b Rhys Thomas | 32 | 58 | 2 | 1 |
| Niranjen Kumarc Chris Wright b Rhys Thomas | c Chris Wright b Rhys Thomas | 21 | 18 | 4 | 0 |
| James Badrocknot out | not out | 10* | 13 | 1 | 0 |
| Mark Flattleynot out | not out | 19* | 7 | 1 | 2 |
| Extras | b 10, lb 3, w 5, nb 1 | 19 | b 10, lb 3, w 5, nb 1 | ||
| Total | 0 overs | 183/7d | |||
Did not bat: Alex Barber, Paul Garner
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 11 | 2 | 45 | 4 | 0 | 0 |
| Mike Kennedy-Roberts | 20 | 4 | 70 | 2 | 0 | 0 |
| Unsure | 4 | 1 | 20 | 0 | 0 | 0 |
| Roger Watt | 5 | 0 | 35 | 1 | 0 | 0 |
Chester County Officers CC 1st XI
105/6 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downhamc †Jonny Holt b Alex Barber | c †Jonny Holt b Alex Barber | 2 | 17 | 0 | 0 |
| Steve Birchallc James Badrock b Paul Garner | c James Badrock b Paul Garner | 12 | 66 | 2 | 0 |
| Steven Hollandlbw b Sam Astley | lbw b Sam Astley | 10 | 44 | 1 | 0 |
| Michael Jonesc David Badrock b Jonny Holt | c David Badrock b Jonny Holt | 29 | 30 | 5 | 1 |
| Roger Wattc Stuart Milne b Niranjen Kumar | c Stuart Milne b Niranjen Kumar | 6 | 16 | 1 | 0 |
| Chris Wright (c)c †Jonny Holt b Paul Garner | c †Jonny Holt b Paul Garner | 14 | 11 | 3 | 0 |
| Abishek Deynot out | not out | 16* | 33 | 1 | 0 |
| Rhys Thomasnot out | not out | 4* | 34 | 0 | 0 |
| Extras | b 2, lb 8, w 2 | 12 | b 2, lb 8, w 2 | ||
| Total | 0 overs | 105/6 | |||
Did not bat: Mike Kennedy-Roberts, Tony Collard, Unsure
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Barber | 7 | 3 | 11 | 1 | 0 | 0 |
| Mark Flattley | 10 | 3 | 16 | 0 | 0 | 0 |
| Paul Garner | 11 | 7 | 10 | 2 | 0 | 0 |
| Niranjen Kumar | 11 | 7 | 10 | 1 | 0 | 0 |
| David Badrock | 3 | 1 | 5 | 0 | 0 | 0 |
| Sam Astley | 4 | 1 | 15 | 1 | 0 | 0 |
| James Badrock | 3 | 0 | 27 | 1 | 0 | 0 |
| Stuart Milne | 1 | 0 | 1 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out