1st XI v Knutsford CC
Sat 10 August 2019 · Division 3 · Away · Knutsford Cricket Club
Knutsford CC 1st XI136/8 (45.0 ov)
Chester County Officers CC 1st XI100/8 (41 ov)
Match drawn
Knutsford CC - 1st XI won the toss and elected to bat
Knutsford CC 1st XI
136/8 · 45.0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ali Khanlbw b Simon Hodgson | lbw b Simon Hodgson | 5 | 10 | 0 | 0 |
| Khawar Iqbalrun out (James Banks) | run out (James Banks) | 32 | 61 | 5 | 0 |
| †Muhsin Alic Steven Holland b Jack Bates | c Steven Holland b Jack Bates | 33 | 78 | 3 | 0 |
| Muhammad Arslanrun out (Jack Bates) | run out (Jack Bates) | 18 | 30 | 2 | 0 |
| Adnan Ghazanfarlbw b Emilio Hebaiter | lbw b Emilio Hebaiter | 1 | 10 | 0 | 0 |
| Shahid Nazirlbw b Emilio Hebaiter | lbw b Emilio Hebaiter | 12 | 21 | 1 | 0 |
| Zahid Saleemb Emilio Hebaiter | b Emilio Hebaiter | 0 | 1 | 0 | 0 |
| Rana Saqlainc James Banks b Jack Bates | c James Banks b Jack Bates | 7 | 13 | 0 | 1 |
| Muhammad Zeeshan Arshadnot out | not out | 8* | 22 | 0 | 0 |
| Nadim Alamnot out | not out | 7* | 25 | 0 | 0 |
| Extras | b 7, lb 1, w 4, nb 1 | 13 | b 7, lb 1, w 4, nb 1 | ||
| Total | 45.0 overs | 136/8 | |||
Did not bat: Adeel Bhatti (c)
Fall of wickets: 1-10 (Ali Khan), 2-62 (Khawar Iqbal), 3-82 (Muhsin Ali), 4-90 (Adnan Ghazanfar), 5-103 (Muhammad Arslan), 6-103 (Zahid Saleem), 7-110 (Shahid Nazir), 8-116 (Rana Saqlain)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 8.0 | 3 | 29 | 1 | 1 | 0 |
| Vasanth Upendra | 5.0 | 1 | 14 | 0 | 1 | 1 |
| Jack Bates | 13.0 | 3 | 42 | 2 | 1 | 0 |
| Emilio Hebaiter | 14.0 | 2 | 27 | 3 | 0 | 0 |
| James Banks | 5.0 | 0 | 16 | 0 | 1 | 0 |
Chester County Officers CC 1st XI
100/8 · 41 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandb Nadim Alam | b Nadim Alam | 23 | 1 | ||
| James Banksb Nadim Alam | b Nadim Alam | 18 | 1 | ||
| Jack Bateslbw b Muhammad Zeeshan Arshad | lbw b Muhammad Zeeshan Arshad | 2 | |||
| Emilio Hebaiterc Adeel Bhatti b Nadim Alam | c Adeel Bhatti b Nadim Alam | 10 | 1 | ||
| Roger Wattlbw b Nadim Alam | lbw b Nadim Alam | 0 | |||
| †David Downham (c)c Adeel Bhatti b Nadim Alam | c Adeel Bhatti b Nadim Alam | 18 | 1 | ||
| Matthew Watchmanb Rana Saqlain | b Rana Saqlain | 12 | 2 | ||
| Tony Collardnot out | not out | 3* | |||
| Tom Stevensb Rana Saqlain | b Rana Saqlain | 0 | |||
| Simon Hodgsonnot out | not out | 2* | |||
| Extras | b 6, lb 4, nb 2 | 12 | b 6, lb 4, nb 2 | ||
| Total | 41 overs | 100/8 | |||
Did not bat: Vasanth Upendra
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Zahid Saleem | 6 | 3 | 10 | 0 | 0 | 0 |
| Rana Saqlain | 9 | 0 | 26 | 2 | 0 | 1 |
| Adeel Bhatti | 3 | 1 | 4 | 0 | 0 | 0 |
| Nadim Alam | 14 | 3 | 29 | 5 | 0 | 1 |
| Muhammad Zeeshan Arshad | 7 | 2 | 18 | 1 | 0 | 0 |
| Shahid Nazir | 2 | 1 | 3 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out