2nd XI v Port Sunlight CC 3rd XI
Sat 13 July 2019 · Division C West · Home · mannings lane
Chester County Officers CC 2nd XI200/5 (40 ov)
Port Sunlight CC 3rd XI202/7 (39.5 ov)
Lost by 3 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
200/5 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlow (c)b Derek Byrne | b Derek Byrne | 49 | 7 | ||
| Mark Romansb Andrew Cottington | b Andrew Cottington | 21 | 3 | ||
| Paul Hickeyc Freya Davies b Tom Corcoran | c Freya Davies b Tom Corcoran | 44 | 3 | 1 | |
| Dave Henrysc †Tony Bills b Derek Byrne | c †Tony Bills b Derek Byrne | 4 | |||
| Graham Wilksb Tom Corcoran | b Tom Corcoran | 27 | 3 | ||
| Declan Hickeynot out | not out | 14* | 2 | ||
| Jake Beasleynot out | not out | 8* | 1 | ||
| Extras | b 15, lb 5, w 12, nb 1 | 33 | b 15, lb 5, w 12, nb 1 | ||
| Total | 40 overs | 200/5 | |||
Did not bat: Joe Wilcock, Adam Clutton, Vasanth Upendra, †Neil Griffiths
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Josh Blackie | 10 | 1 | 32 | 0 | 0 | 0 |
| Tom Corcoran | 9 | 1 | 40 | 2 | 0 | 0 |
| Andrew Cottington | 6 | 0 | 27 | 1 | 0 | 0 |
| Freya Davies | 10 | 1 | 46 | 0 | 0 | 0 |
| Derek Byrne | 5 | 0 | 36 | 2 | 0 | 0 |
Port Sunlight CC 3rd XI
202/7 · 39.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Parsonsc Dave Henrys b Vasanth Upendra | c Dave Henrys b Vasanth Upendra | 46 | 7 | ||
| Tim Scottc †Neil Griffiths b Vasanth Upendra | c †Neil Griffiths b Vasanth Upendra | 27 | 1 | ||
| Robert Rennisonb Vasanth Upendra | b Vasanth Upendra | 25 | 3 | ||
| Mark Davies (c)not out | not out | 55* | 8 | ||
| Harry Daviesb Joe Wilcock | b Joe Wilcock | 8 | |||
| Derek Byrneb Joe Wilcock | b Joe Wilcock | 0 | |||
| †Tony Billsc Declan Hickey b Graham Wilks | c Declan Hickey b Graham Wilks | 8 | |||
| Andrew Cottingtonst †Neil Griffiths b Graham Wilks | st †Neil Griffiths b Graham Wilks | 8 | |||
| Tom Corcorannot out | not out | 9* | |||
| Extras | b 6, lb 3, w 6 | 15 | b 6, lb 3, w 6 | ||
| Total | 39.5 overs | 202/7 | |||
Did not bat: Josh Blackie, Freya Davies
Fall of wickets: 1-75 (Unsure), 2-99 (Unsure), 3-128 (Unsure), 4-153 (Unsure), 5-155 (Unsure), 6-166 (Unsure), 7-192 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 10 | 0 | 45 | 2 | 0 | 0 |
| Adam Clutton | 6 | 0 | 22 | 0 | 0 | 0 |
| Declan Hickey | 10 | 0 | 41 | 0 | 0 | 0 |
| Vasanth Upendra | 10 | 0 | 54 | 3 | 0 | 0 |
| Joe Wilcock | 3.5 | 0 | 32 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out