2nd XI v Warrington CC 4th XI
Sat 17 July 2021 · Division D West · Away · Warrington Sports Club
Warrington CC 4th XI204/7 (40 ov)
Chester County Officers CC 2nd XI205/4 (36.4 ov)
Won by 6 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Warrington CC 4th XI
204/7 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Paul Highamb Mark Fletcher | b Mark Fletcher | 1 | |||
| Tim Rothwellb Simon Hodgson | b Simon Hodgson | 17 | |||
| Andrew Nooneb Joe Wilcock | b Joe Wilcock | 103 | |||
| Prakash Mohanb Mark Fletcher | b Mark Fletcher | 15 | |||
| Howard Sellers (c)b Mark Fletcher | b Mark Fletcher | 31 | |||
| Ravi Sabbac †Neil Griffiths b Mark Fletcher | c †Neil Griffiths b Mark Fletcher | 23 | |||
| Neil Chitalkerc Mark Fletcher b Simon Hodgson | c Mark Fletcher b Simon Hodgson | 1 | |||
| Luke Richardsonnot out | not out | 2* | |||
| Zak Kilpatricknot out | not out | 1* | |||
| Extras | b 2, lb 3, w 1, nb 4 | 10 | b 2, lb 3, w 1, nb 4 | ||
| Total | 40 overs | 204/7 | |||
Did not bat: Oscar Noone, Fernando Glennon
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 10 | 1 | 34 | 2 | 0 | 1 |
| Mark Fletcher | 10 | 2 | 46 | 4 | 1 | 1 |
| Joe Wilcock | 10 | 0 | 45 | 1 | 0 | 1 |
| Declan Hickey | 7 | 1 | 28 | 0 | 0 | 1 |
| Vimal Sanjay | 2 | 0 | 24 | 0 | 0 | 0 |
| Paul Hickey | 1 | 0 | 22 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
205/4 · 36.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Prakash Mohan b Zak Kilpatrick | c Prakash Mohan b Zak Kilpatrick | 10 | 2 | 0 | |
| Allan Wattrun out (Paul Higham) | run out (Paul Higham) | 17 | 3 | 0 | |
| Paul Hickey (c)not out | not out | 73* | 9 | 0 | |
| Senthilnathan Periyasamyc Howard Sellers b Andrew Noone | c Howard Sellers b Andrew Noone | 18 | 3 | 0 | |
| Declan Hickeyb Ravi Sabba | b Ravi Sabba | 44 | 7 | 0 | |
| Mark Romansnot out | not out | 11* | 1 | 0 | |
| Extras | b 10, lb 2, w 16, nb 2 | 30 | b 10, lb 2, w 16, nb 2 | ||
| Total | 36.4 overs | 205/4 | |||
Did not bat: Vimal Sanjay, Joe Wilcock, Mark Fletcher, †Neil Griffiths, Simon Hodgson
Fall of wickets: 1-20 (Andrew Barlow), 2-42 (Allan Watt), 3-80 (Senthilnathan Periyasamy), 4-162 (Declan Hickey)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Zak Kilpatrick | 6 | 0 | 45 | 1 | 5 | 1 |
| Fernando Glennon | 5 | 0 | 27 | 0 | 5 | 0 |
| Oscar Noone | 3 | 0 | 13 | 0 | 2 | 0 |
| Andrew Noone | 9 | 0 | 41 | 1 | 1 | 0 |
| Ravi Sabba | 8 | 0 | 38 | 1 | 0 | 0 |
| Luke Richardson | 4 | 0 | 17 | 0 | 3 | 0 |
| Neil Chitalker | 1 | 0 | 9 | 0 | 0 | 1 |
| Prakash Mohan | 0.4 | 0 | 4 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out