Oxton CC, Cheshire 4th XI148 all out (39 ov)
Chester County Officers CC 2nd XI97/9 (40 ov)
Lost by 51 runs
Chester County Officers CC - 2nd XI won the toss and elected to field
Oxton CC, Cheshire 4th XI
148 all out · 39 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Mahi De Silvac Callum Rorke b Graham Wilks | c Callum Rorke b Graham Wilks | 40 | |||
| Ani Anijeetb Alan Roberts | b Alan Roberts | 7 | |||
| Paul Fairclough (c)b Alan Roberts | b Alan Roberts | 1 | |||
| Joe Demetriosc Declan Hickey b Graham Wilks | c Declan Hickey b Graham Wilks | 43 | |||
| Oliver Perryc †Neil Griffiths b Alan Roberts | c †Neil Griffiths b Alan Roberts | 19 | |||
| Tessie Nicksonc Mark Romans b Alan Roberts | c Mark Romans b Alan Roberts | 11 | |||
| Mike Talbotb Mark Fletcher | b Mark Fletcher | 2 | |||
| Steve Williamsst †Neil Griffiths b Graham Wilks | st †Neil Griffiths b Graham Wilks | 7 | |||
| Mike Bakerc Declan Hickey b Graham Wilks | c Declan Hickey b Graham Wilks | 2 | |||
| Michael Fellnot out | not out | 0* | |||
| Extras | b 10, lb 2, w 3, nb 1 | 16 | b 10, lb 2, w 3, nb 1 | ||
| Total | 39 overs | 148 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alan Roberts | 10 | 3 | 16 | 4 | 0 | 0 |
| Callum Rorke | 7 | 1 | 37 | 0 | 0 | 0 |
| Joe Wilcock | 7 | 0 | 21 | 0 | 0 | 0 |
| Graham Wilks | 9 | 1 | 37 | 4 | 0 | 0 |
| Mark Fletcher | 3 | 0 | 13 | 1 | 0 | 0 |
| Declan Hickey | 3 | 1 | 12 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
97/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Romansc Joe Demetrios b Steve Williams | c Joe Demetrios b Steve Williams | 4 | |||
| Declan Hickeyc Joe Demetrios b Michael Fell | c Joe Demetrios b Michael Fell | 24 | |||
| Joe Wilcockb Steve Williams | b Steve Williams | 4 | |||
| Dave Henrysc Joe Demetrios b Michael Fell | c Joe Demetrios b Michael Fell | 15 | |||
| Mark Fletcherb Mike Talbot | b Mike Talbot | 4 | |||
| Graham Wilksb Michael Fell | b Michael Fell | 1 | |||
| Alan Robertslbw b Mike Baker | lbw b Mike Baker | 7 | |||
| Callum Rorkenot out | not out | 18* | |||
| Andrew Barlow (c)c †Mahi De Silva b Mike Baker | c †Mahi De Silva b Mike Baker | 0 | |||
| Ben Clementsb Mike Baker | b Mike Baker | 1 | |||
| †Neil Griffithsnot out | not out | 3* | |||
| Extras | lb 3, w 13 | 16 | lb 3, w 13 | ||
| Total | 40 overs | 97/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Steve Williams | 10 | 2 | 20 | 2 | 0 | 0 |
| Mike Baker | 10 | 3 | 23 | 3 | 0 | 0 |
| Michael Fell | 10 | 1 | 22 | 3 | 0 | 0 |
| Mike Talbot | 10 | 1 | 29 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out