2nd XI v Glazebury CC GCC 2nd XI
Sat 5 June 2021 · Division D West · Away · Glazebury Cricket Club (Hurst Lane)
Glazebury CC GCC 2nd XI93 all out (38.3 ov)
Chester County Officers CC 2nd XI94/4 (28.3 ov)
Won by 6 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Glazebury CC GCC 2nd XI
93 all out · 38.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Calvertc Unsure b Vasanth Upendra | c Unsure b Vasanth Upendra | 8 | 34 | 1 | |
| Seán Cainec Mark Fletcher b Mark Fletcher | c Mark Fletcher b Mark Fletcher | 21 | 72 | ||
| Dave Nicholsonb Vasanth Upendra | b Vasanth Upendra | 5 | 11 | 1 | |
| Nirpal Banselb Mark Fletcher | b Mark Fletcher | 5 | 24 | ||
| Alex Wort (c)b Mark Fletcher | b Mark Fletcher | 6 | 7 | 1 | |
| Gordon Chesworthc Unsure b Vasanth Upendra | c Unsure b Vasanth Upendra | 1 | 10 | ||
| Ryan Warhurstc Unsure b Inna Thumma | c Unsure b Inna Thumma | 7 | 18 | 1 | |
| David Costellonot out | not out | 22* | 40 | 2 | |
| †Stephen Bruntrun out (Joe Wilcock) | run out (Joe Wilcock) | 1 | 5 | ||
| Andrew Wilbyc Unsure b Inna Thumma | c Unsure b Inna Thumma | 0 | 1 | ||
| Neville Beanc Unsure b Inna Thumma | c Unsure b Inna Thumma | 0 | 2 | ||
| Extras | b 3, lb 3, w 9, nb 2 | 17 | b 3, lb 3, w 9, nb 2 | ||
| Total | 38.3 overs | 93 all out | |||
Fall of wickets: 1-25 (Andrew Calvert), 2-36 (Dave Nicholson), 3-50 (Nirpal Bansel), 4-57 (Alex Wort), 5-59 (Gordon Chesworth), 6-61 (Seán Caine), 7-86 (Ryan Warhurst), 8-91 (Stephen Brunt), 9-93 (Andrew Wilby), 10-93 (Neville Bean)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Inna Thumma | 9.3 | 1 | 25 | 3 | 3 | 0 |
| Joe Wilcock | 9 | 1 | 17 | 0 | 0 | 1 |
| Mark Fletcher | 10 | 1 | 29 | 3 | 1 | 1 |
| Vasanth Upendra | 10 | 1 | 16 | 3 | 5 | 0 |
Chester County Officers CC 2nd XI
94/4 · 28.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc David Costello b Dave Nicholson | c David Costello b Dave Nicholson | 14 | 1 | ||
| Simon Walkerb Dave Nicholson | b Dave Nicholson | 0 | |||
| Paul Hickey (c)b Andrew Calvert | b Andrew Calvert | 39 | 4 | 1 | |
| Dave Henrysc Andrew Wilby b Dave Nicholson | c Andrew Wilby b Dave Nicholson | 4 | |||
| Declan Hickeynot out | not out | 31* | 5 | ||
| Senthilnathan Periyasamynot out | not out | 0* | |||
| Extras | w 3, nb 3 | 6 | w 3, nb 3 | ||
| Total | 28.3 overs | 94/4 | |||
Did not bat: Mike Kennedy-Roberts, Joe Wilcock, Mark Fletcher, Inna Thumma, Vasanth Upendra
Fall of wickets: 1-3 (Simon Walker), 2-26 (Andrew Barlow), 3-40 (Dave Henrys), 4-84 (Paul Hickey)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Costello | 6 | 0 | 26 | 0 | 2 | 3 |
| Dave Nicholson | 10 | 1 | 25 | 3 | 0 | 0 |
| Nirpal Bansel | 6 | 0 | 23 | 0 | 0 | 0 |
| Ryan Warhurst | 4 | 1 | 9 | 0 | 1 | 0 |
| Andrew Calvert | 2.3 | 1 | 11 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out