2nd XI v Caldy CC 3rd XI (MP)
Sat 19 June 2021 · Division D West · Away · Glasspool Playing Fields
Caldy CC 3rd XI (MP)178/6 (40 ov)
Chester County Officers CC 2nd XI142 all out (35.2 ov)
Lost by 36 runs
Caldy CC - 3rd XI (MP) won the toss and elected to bat
Caldy CC 3rd XI (MP)
178/6 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Martin Pyelbw b Joe Wilcock | lbw b Joe Wilcock | 7 | 0 | 0 | 0 |
| †Gary Laycockc Paul Hickey b Joe Wilcock | c Paul Hickey b Joe Wilcock | 17 | 0 | 0 | 0 |
| Stewart Pilleyc Paul Hickey b Sarava Periyasamy | c Paul Hickey b Sarava Periyasamy | 10 | 0 | 0 | 0 |
| Jamie Tomkinsc Senthilnathan Periyasamy b Simon Hodgson | c Senthilnathan Periyasamy b Simon Hodgson | 16 | 0 | 0 | 0 |
| David Brownc Mark Romans b Joe Wilcock | c Mark Romans b Joe Wilcock | 64 | 0 | 0 | 0 |
| Peter Smithrun out (Joe Wilcock) | run out (Joe Wilcock) | 5 | 0 | 0 | 0 |
| Will Rowannot out | not out | 19* | 0 | 0 | 0 |
| Nitin Rajannot out | not out | 33* | 0 | 0 | 0 |
| Extras | b 1, lb 3, w 2, nb 1 | 7 | b 1, lb 3, w 2, nb 1 | ||
| Total | 40 overs | 178/6 | |||
Did not bat: David Wylde (c), Max Evans, T Williams
Fall of wickets: 1-25 (Gary Laycock), 2-31 (Martin Pye), 3-40 (Stewart Pilley), 4-117 (Jamie Tomkins), 5-119 (David Brown), 6-138 (Peter Smith)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Joe Wilcock | 10 | 1 | 53 | 3 | 0 | 0 |
| Simon Hodgson | 10 | 1 | 30 | 1 | 0 | 0 |
| Mark Fletcher | 10 | 2 | 24 | 0 | 0 | 0 |
| Sarava Periyasamy | 5 | 1 | 28 | 1 | 0 | 0 |
| Paul Hickey | 5 | 0 | 39 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
142 all out · 35.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Senthilnathan Periyasamyc Martin Pye b Stewart Pilley | c Martin Pye b Stewart Pilley | 5 | 0 | 1 | 0 |
| Declan Hickeyb Stewart Pilley | b Stewart Pilley | 21 | 0 | 5 | 0 |
| Paul Hickey (c)c †Gary Laycock b Max Evans | c †Gary Laycock b Max Evans | 13 | 0 | 1 | 0 |
| Dave Henrysrun out (Jamie Tomkins) | run out (Jamie Tomkins) | 5 | 0 | 1 | 0 |
| Sarava Periyasamyc David Brown b Max Evans | c David Brown b Max Evans | 11 | 0 | 1 | 1 |
| Mark Romansb Max Evans | b Max Evans | 0 | 0 | 0 | 0 |
| Mark Fletcherc †Gary Laycock b Max Evans | c †Gary Laycock b Max Evans | 5 | 0 | 1 | 0 |
| Joe Wilcockb Nitin Rajan | b Nitin Rajan | 23 | 0 | 5 | 0 |
| Jake Beasleyb David Wylde | b David Wylde | 10 | 0 | 2 | 0 |
| Simon Hodgsonlbw b David Wylde | lbw b David Wylde | 0 | 0 | 0 | 0 |
| †Neil Griffithsnot out | not out | 15* | 0 | 2 | 0 |
| Extras | b 15, lb 6, w 9, nb 4 | 34 | b 15, lb 6, w 9, nb 4 | ||
| Total | 35.2 overs | 142 all out | |||
Fall of wickets: 1-34 (Senthilnathan Periyasamy), 2-39 (Declan Hickey), 3-58 (Dave Henrys), 4-63 (Paul Hickey), 5-69 (Mark Romans), 6-84 (Sarava Periyasamy), 7-86 (Mark Fletcher), 8-102 (Jake Beasley), 9-102 (Simon Hodgson), 10-142 (Joe Wilcock)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stewart Pilley | 10 | 4 | 22 | 2 | 0 | 0 |
| Nitin Rajan | 8.2 | 4 | 17 | 1 | 0 | 0 |
| David Wylde | 9 | 0 | 49 | 2 | 0 | 0 |
| Max Evans | 8 | 0 | 33 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out