2nd XI v Kingsley CC 2nd XI
Sat 8 August 2015 · Division B · Home · Chester County Officers
Chester County Officers CC 2nd XI181/5 (45 ov)
Kingsley CC, Cheshire 2nd XI183/6 (39.2 ov)
Lost by 4 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
181/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Tom Hughes b Anthony Alderman | c Tom Hughes b Anthony Alderman | 0 | |||
| Daniel Hayneslbw b Patrick Phelan | lbw b Patrick Phelan | 36 | |||
| Paul Hickeyc Brian Faint b Michael Lawless | c Brian Faint b Michael Lawless | 54 | |||
| Declan Hickey (c)lbw b Joe Kitchen | lbw b Joe Kitchen | 9 | |||
| †Tom Thorleynot out | not out | 50* | |||
| Max Baileyb Anthony Alderman | b Anthony Alderman | 17 | |||
| Reishon Richardsnot out | not out | 1* | |||
| Extras | b 5, lb 3, w 3, nb 3 | 14 | b 5, lb 3, w 3, nb 3 | ||
| Total | 45 overs | 181/5 | |||
Did not bat: Kris Green
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Anthony Alderman | 13 | 6 | 33 | 2 | 0 | 0 |
| Andrew Ainsworth | 12 | 1 | 60 | 0 | 0 | 0 |
| Patrick Phelan | 7 | 0 | 27 | 1 | 0 | 0 |
| Haris Yassin | 5 | 0 | 25 | 0 | 0 | 0 |
| Joe Kitchen | 5 | 0 | 19 | 1 | 0 | 0 |
| Michael Lawless | 3 | 0 | 17 | 1 | 0 | 0 |
Kingsley CC, Cheshire 2nd XI
183/6 · 39.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tom Hughesc Declan Hickey b Declan Hickey | c Declan Hickey b Declan Hickey | 43 | |||
| Joe Kitchenb Kris Green | b Kris Green | 0 | |||
| †Julian Holmes (c)c Paul Hickey b Daniel Haynes | c Paul Hickey b Daniel Haynes | 11 | |||
| Haris Yassinb Glenn Price | b Glenn Price | 72 | |||
| Robin Fryarc Unsure b Declan Hickey | c Unsure b Declan Hickey | 2 | |||
| Andrew Ainsworthnot out | not out | 13* | |||
| Isaac Radcliffec Unsure b Kris Green | c Unsure b Kris Green | 8 | |||
| Michael Lawlessnot out | not out | 27* | |||
| Extras | b 2, lb 1, w 4 | 7 | b 2, lb 1, w 4 | ||
| Total | 39.2 overs | 183/6 | |||
Did not bat: Brian Faint, Patrick Phelan, Anthony Alderman
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Kris Green | 9.2 | 3 | 37 | 2 | 0 | 0 |
| Glenn Price | 12 | 0 | 45 | 1 | 0 | 0 |
| Daniel Haynes | 5 | 0 | 27 | 1 | 0 | 0 |
| Archie Howe | 5 | 1 | 30 | 0 | 0 | 0 |
| Joe Wilcock | 3 | 1 | 23 | 0 | 0 | 0 |
| Declan Hickey | 6 | 0 | 19 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
T Hughes 43. H Yassin 72, M Lawless 27no, D Hickey 19-2 of 6 overs<br>P Hickey 54, T Thorley 50no, A Alderman 33-2 of 13 overs