2nd XI v Bromborough CC
Sat 12 May 2018 · Division C West · Away · Leverhulme Sports Field
Bromborough CC 1st XI188/4 (45 ov)
Chester County Officers CC 2nd XI112/5 (45 ov)
Match drawn
Chester County Officers CC - 2nd XI won the toss and elected to field
Bromborough CC 1st XI
188/4 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Van Beekc Simon Hodgson b Daniel Haynes | c Simon Hodgson b Daniel Haynes | 67 | |||
| Graham Martinb Daniel Haynes | b Daniel Haynes | 24 | |||
| Stuart Danielsb Joe Wilcock | b Joe Wilcock | 30 | |||
| Matthew Robertsc Samuel Beacham b Mike Kennedy-Roberts | c Samuel Beacham b Mike Kennedy-Roberts | 30 | |||
| Simon Byrnenot out | not out | 11* | |||
| †Martyn Llewopnot out | not out | 11* | |||
| Extras | b 10, lb 1, w 4 | 15 | b 10, lb 1, w 4 | ||
| Total | 45 overs | 188/4 | |||
Did not bat: Liam Crossley, Gary Corner (c), A Cottington, Matt Leek, Mike Jones
Fall of wickets: 1-66 (Graham Martin), 2-121 (Stuart Daniels), 3-165 (Andrew Van Beek), 4-165 (Matthew Roberts)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 5 | 0 | 10 | 0 | 0 | 0 |
| Mike Kennedy-Roberts | 11 | 1 | 37 | 1 | 0 | 0 |
| Mark Warrington | 6 | 1 | 17 | 0 | 0 | 0 |
| Samuel Beacham | 7 | 1 | 35 | 0 | 0 | 0 |
| Daniel Haynes | 12 | 0 | 50 | 2 | 0 | 0 |
| Joe Wilcock | 4 | 0 | 28 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
112/5 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowc Gary Corner b Matthew Roberts | c Gary Corner b Matthew Roberts | 15 | |||
| Steven Hollandc Gary Corner b A Cottington | c Gary Corner b A Cottington | 29 | |||
| Daniel Haynes (c)c Graham Martin b Gary Corner | c Graham Martin b Gary Corner | 17 | |||
| Mike Kennedy-Robertsnot out | not out | 24* | |||
| †Reishon Richardsc Liam Crossley b A Cottington | c Liam Crossley b A Cottington | 9 | |||
| Samuel Beachamb Gary Corner | b Gary Corner | 7 | |||
| Joe Wilcocknot out | not out | 6* | |||
| Extras | w 4, nb 1 | 5 | w 4, nb 1 | ||
| Total | 45 overs | 112/5 | |||
Did not bat: Nick Remon, Dave Henrys, Mark Warrington, Simon Hodgson
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matthew Roberts | 9 | 2 | 10 | 1 | 0 | 0 |
| Liam Crossley | 3 | 0 | 7 | 0 | 0 | 0 |
| A Cottington | 14 | 3 | 49 | 2 | 0 | 0 |
| Gary Corner | 14 | 2 | 30 | 2 | 0 | 0 |
| Simon Byrne | 5 | 0 | 16 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out