2nd XI v Caldy CC 3rd XI (MP)
Sat 26 June 2021 · Division D West · Home · Chester County Officers
Chester County Officers CC 2nd XI127/9 (40 ov)
Caldy CC 3rd XI (MP)128/4 (23.3 ov)
Lost by 6 wickets
Caldy CC - 3rd XI (MP) won the toss and elected to field
Chester County Officers CC 2nd XI
127/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Walkerlbw b Stewart Pilley | lbw b Stewart Pilley | 0 | 0 | 0 | 0 |
| Declan Hickeyb Nitin Rajan | b Nitin Rajan | 8 | 1 | 0 | |
| Paul Hickey (c)c Gary Laycock b Nitin Rajan | c Gary Laycock b Nitin Rajan | 40 | 0 | 3 | 1 |
| Dave Henrysc †Graham Smith b Stewart Pilley | c †Graham Smith b Stewart Pilley | 16 | 0 | 0 | 0 |
| Senthilnathan Periyasamyc Nitin Rajan b Stewart Pilley | c Nitin Rajan b Stewart Pilley | 7 | 0 | 0 | 0 |
| Vimal Sanjaylbw b Stewart Pilley | lbw b Stewart Pilley | 8 | 0 | 1 | 0 |
| Joe Wilcockc †Graham Smith b Stewart Pilley | c †Graham Smith b Stewart Pilley | 1 | 0 | 0 | 0 |
| Jake Beasleyc †Graham Smith b Tarun Rajan | c †Graham Smith b Tarun Rajan | 1 | 0 | 0 | 0 |
| Simon Hodgsonb Stewart Pilley | b Stewart Pilley | 0 | 0 | 0 | 0 |
| Mark Fletchernot out | not out | 9* | 0 | 1 | 0 |
| †Neil Griffithsnot out | not out | 6* | 0 | 1 | 0 |
| Extras | b 7, lb 3, w 21, nb 1 | 32 | b 7, lb 3, w 21, nb 1 | ||
| Total | 40 overs | 127/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stewart Pilley | 10 | 2 | 25 | 6 | 0 | 0 |
| Tarun Rajan | 10 | 2 | 26 | 1 | 0 | 0 |
| Max Evans | 3 | 0 | 15 | 0 | 0 | 0 |
| Nitin Rajan | 10 | 1 | 31 | 2 | 0 | 0 |
| Shakti Rav | 7 | 1 | 20 | 0 | 0 | 0 |
Caldy CC 3rd XI (MP)
128/4 · 23.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alan Mellorc Jake Beasley b Simon Hodgson | c Jake Beasley b Simon Hodgson | 4 | 0 | 1 | 0 |
| Gary Laycocklbw b Joe Wilcock | lbw b Joe Wilcock | 12 | 0 | 0 | 0 |
| Stewart Pilleynot out | not out | 70* | 0 | 0 | 0 |
| Billy Mellorb Mark Fletcher | b Mark Fletcher | 8 | 0 | 0 | 0 |
| Peter Smithc Dave Henrys b Vimal Sanjay | c Dave Henrys b Vimal Sanjay | 11 | 0 | 0 | 0 |
| Tarun Rajannot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 1, lb 5, w 8, nb 9 | 23 | b 1, lb 5, w 8, nb 9 | ||
| Total | 23.3 overs | 128/4 | |||
Did not bat: †Graham Smith, Nitin Rajan, David Wylde (c), Shakti Rav, Max Evans
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 3 | 0 | 32 | 1 | 0 | 0 |
| Joe Wilcock | 5 | 0 | 37 | 1 | 0 | 0 |
| Mark Fletcher | 7 | 0 | 28 | 1 | 0 | 0 |
| Paul Hickey | 5 | 0 | 12 | 0 | 0 | 0 |
| Vimal Sanjay | 2 | 0 | 5 | 1 | 0 | 0 |
| Jake Beasley | 1.3 | 0 | 8 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out