Chester County Officers CC 2nd XI216/4d (40.1 ov)
Upton CC, Cheshire 4th XI136/7 (49 ov)
Match drawn
Upton CC, Cheshire - 4th XI won the toss and elected to field
Chester County Officers CC 2nd XI
216/4d · 40.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mike Kennedy-Robertsb Simon Simcox | b Simon Simcox | 8 | |||
| Declan Hickeyc Zac Hemsworth b Ellen Mcgowan | c Zac Hemsworth b Ellen Mcgowan | 25 | |||
| Daniel Haynes (c)b Aaron Turner | b Aaron Turner | 116 | |||
| John Smithb John Scragg | b John Scragg | 45 | |||
| Joe Wilcocknot out | not out | 4* | |||
| Extras | b 4, lb 5, w 2, nb 7 | 18 | b 4, lb 5, w 2, nb 7 | ||
| Total | 40.1 overs | 216/4d | |||
Did not bat: Jon O'Mara, Mark Romans, Callum Rorke, Dave Henrys, Ben Clements, Stan Lewis
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Simcox | 12 | 3 | 44 | 1 | 0 | 0 |
| Zac Hemsworth | 9 | 1 | 34 | 0 | 0 | 0 |
| Ellen Mcgowan | 4 | 0 | 28 | 1 | 0 | 0 |
| Charlie Scudder | 3 | 0 | 20 | 0 | 0 | 0 |
| Lily Scudder | 3 | 0 | 18 | 0 | 0 | 0 |
| John Scragg | 5 | 0 | 37 | 1 | 0 | 0 |
| Aaron Turner | 4.1 | 0 | 26 | 1 | 0 | 0 |
Upton CC, Cheshire 4th XI
136/7 · 49 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Akhtar Alic Mike Kennedy-Roberts b Callum Rorke | c Mike Kennedy-Roberts b Callum Rorke | 48 | 6 | ||
| Rob Chapmanb Daniel Haynes | b Daniel Haynes | 29 | 4 | ||
| Simon Simcox (c)c Dave Henrys b Declan Hickey | c Dave Henrys b Declan Hickey | 29 | 5 | ||
| Aaron Turnerc Dave Henrys b Declan Hickey | c Dave Henrys b Declan Hickey | 0 | |||
| Ian Holmesc Stan Lewis b Joe Wilcock | c Stan Lewis b Joe Wilcock | 2 | |||
| Zac Hemsworthb Callum Rorke | b Callum Rorke | 1 | |||
| Charlie Scudderc Declan Hickey b Callum Rorke | c Declan Hickey b Callum Rorke | 0 | |||
| Ian Brucenot out | not out | 3* | |||
| Lily Scuddernot out | not out | 13* | 2 | ||
| Extras | b 1, lb 1, w 8, nb 1 | 11 | b 1, lb 1, w 8, nb 1 | ||
| Total | 49 overs | 136/7 | |||
Did not bat: Ellen Mcgowan, John Scragg
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| John Smith | 5 | 1 | 17 | 0 | 0 | 0 |
| Jon O'Mara | 11 | 2 | 27 | 0 | 0 | 0 |
| Declan Hickey | 14 | 4 | 36 | 2 | 0 | 0 |
| Daniel Haynes | 11 | 1 | 32 | 1 | 0 | 0 |
| Joe Wilcock | 4 | 1 | 6 | 1 | 0 | 0 |
| Callum Rorke | 4 | 2 | 16 | 3 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
CCO - D Haynes 116, J Smith 45<br>UCC - A Ali 48, S Simcox 29, R Chapman 29, C Rorke 3-16