2nd XI v Wistaston Village CC 2nd XI
Sat 21 August 2021 · Division D West · Home · Chester County Officers
Wistaston Village CC 2nd XI59 all out (23.5 ov)
Chester County Officers CC 2nd XI60/0 (7.4 ov)
Won by 10 wickets
Wistaston Village CC - 2nd XI won the toss and elected to bat
Wistaston Village CC 2nd XI
59 all out · 23.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Andrew Whitehurst (c)b Simon Hodgson | b Simon Hodgson | 12 | 0 | 0 | |
| Adrian Birchallb Simon Hodgson | b Simon Hodgson | 1 | 0 | 0 | |
| Freddie Allwoodb Simon Hodgson | b Simon Hodgson | 0 | 0 | 0 | |
| Joseph Edmundsb Simon Hodgson | b Simon Hodgson | 1 | 0 | 0 | |
| Ben Woolleyc Dave Henrys b Simon Hodgson | c Dave Henrys b Simon Hodgson | 10 | 0 | 0 | |
| Lewis Gowb Simon Hodgson | b Simon Hodgson | 2 | 0 | 0 | |
| Phoebe Howlec Vimal Sanjay b Vasanth Upendra | c Vimal Sanjay b Vasanth Upendra | 11 | 0 | 0 | |
| Hugh Allwoodb Simon Hodgson | b Simon Hodgson | 0 | 0 | 0 | |
| Luke Edwardsb Simon Hodgson | b Simon Hodgson | 9 | 0 | 0 | |
| Anna Bournest †Simon Walker b Paul Hickey | st †Simon Walker b Paul Hickey | 0 | 0 | 0 | |
| Tristan Kingnot out | not out | 7* | 0 | 0 | |
| Extras | b 4, nb 2 | 6 | b 4, nb 2 | ||
| Total | 23.5 overs | 59 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 10 | 3 | 30 | 8 | 0 | 0 |
| Mark Fletcher | 5 | 2 | 6 | 0 | 0 | 0 |
| Vasanth Upendra | 5 | 2 | 12 | 1 | 0 | 0 |
| Joe Wilcock | 2 | 2 | 0 | 0 | 0 | 0 |
| Paul Hickey | 1.5 | 0 | 7 | 1 | 0 | 0 |
Chester County Officers CC 2nd XI
60/0 · 7.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †Simon Walkernot out | not out | 13* | 0 | 1 | |
| Paul Hickey (c)not out | not out | 38* | 2 | 3 | |
| Extras | b 1, lb 1, w 4, nb 3 | 9 | b 1, lb 1, w 4, nb 3 | ||
| Total | 7.4 overs | 60/0 | |||
Did not bat: Declan Hickey, Senthilnathan Periyasamy, Vimal Sanjay, Dave Henrys, Tom Mendham, Joe Wilcock, Mark Fletcher, Simon Hodgson, Vasanth Upendra
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Luke Edwards | 3 | 0 | 11 | 0 | 0 | 0 |
| Anna Bourne | 3 | 0 | 25 | 0 | 0 | 0 |
| Hugh Allwood | 1 | 0 | 9 | 0 | 0 | 0 |
| Freddie Allwood | 0.4 | 0 | 13 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out