2nd XI v Chester Boughton Hall CC 4th XI
Sat 7 September 2019 · Division C West · Home
Chester County Officers CC 2nd XI143 all out (40 ov)
Chester Boughton Hall CC 4th XI144/4 (38 ov)
Lost by 6 wickets
Chester County Officers CC - 2nd XI won the toss and elected to bat
Chester County Officers CC 2nd XI
143 all out · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Declan Hickey (c)c †Steve Henshaw b Jamie Littler | c †Steve Henshaw b Jamie Littler | 9 | |||
| Simon Walkerb David Henson | b David Henson | 0 | |||
| Paul Hickeyrun out (Sahil Bareja) | run out (Sahil Bareja) | 89 | |||
| Dave Henrysb David Henson | b David Henson | 0 | |||
| Deyon Sajic Ian Boothroyd b David Henson | c Ian Boothroyd b David Henson | 1 | |||
| Joe Wilcockc Ian Boothroyd b Harisankar Kunhi Krishnan | c Ian Boothroyd b Harisankar Kunhi Krishnan | 5 | |||
| Graham Wilksc Rob Williams b Harisankar Kunhi Krishnan | c Rob Williams b Harisankar Kunhi Krishnan | 6 | |||
| Unsurec Rob Williams b Alex Cotton | c Rob Williams b Alex Cotton | 6 | |||
| Matt Dennisrun out (David Henson) | run out (David Henson) | 7 | |||
| Vasanth Upendrac Ian Thistlewood b David Henson | c Ian Thistlewood b David Henson | 6 | |||
| †Neil Griffithsnot out | not out | 2* | |||
| Extras | b 6, lb 1, w 5 | 12 | b 6, lb 1, w 5 | ||
| Total | 40 overs | 143 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jamie Littler | 6 | 2 | 15 | 1 | 0 | 0 |
| David Henson | 10 | 3 | 44 | 4 | 0 | 0 |
| Sahil Bareja | 8 | 3 | 15 | 1 | 0 | 0 |
| Harisankar Kunhi Krishnan | 10 | 2 | 42 | 2 | 0 | 0 |
| Alex Cotton | 6 | 1 | 17 | 1 | 0 | 0 |
Chester Boughton Hall CC 4th XI
144/4 · 38 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Thistlewood (c)not out | not out | 62* | |||
| Rob Williamsb Declan Hickey | b Declan Hickey | 26 | |||
| Chris Belllbw b Declan Hickey | lbw b Declan Hickey | 0 | |||
| Mani Periyasamyc Declan Hickey b Deyon Saji | c Declan Hickey b Deyon Saji | 35 | |||
| Ian Boothroydst †Neil Griffiths b Paul Hickey | st †Neil Griffiths b Paul Hickey | 1 | |||
| David Hensonnot out | not out | 4* | |||
| Extras | b 5, lb 4, w 7 | 16 | b 5, lb 4, w 7 | ||
| Total | 38 overs | 144/4 | |||
Did not bat: Jamie Littler, Sahil Bareja, †Steve Henshaw, Alex Cotton, Harisankar Kunhi Krishnan
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Wilks | 7 | 2 | 14 | 0 | 0 | 0 |
| Joe Wilcock | 8 | 0 | 32 | 0 | 0 | 0 |
| Paul Hickey | 7 | 0 | 27 | 1 | 0 | 0 |
| Vasanth Upendra | 6 | 0 | 22 | 0 | 0 | 0 |
| Declan Hickey | 7 | 1 | 25 | 2 | 0 | 0 |
| Unsure | 2 | 0 | 10 | 0 | 0 | 0 |
| Deyon Saji | 1 | 0 | 4 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out