Old Parkonians CC, Cheshire 2nd XI138/8 (40 ov)
Chester County Officers CC 2nd XI107 all out (36.4 ov)
Lost by 31 runs
Chester County Officers CC - 2nd XI won the toss and elected to field
Old Parkonians CC, Cheshire 2nd XI
138/8 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Smithb Joe Wilcock | b Joe Wilcock | 11 | 30 | 1 | 0 |
| Mark Nelsonb Joe Wilcock | b Joe Wilcock | 27 | 57 | 2 | 0 |
| Adam Westwaterb Joe Wilcock | b Joe Wilcock | 1 | 6 | 0 | 0 |
| John Orr (c)c Callum Rorke b Callum Rorke | c Callum Rorke b Callum Rorke | 13 | 30 | 1 | 0 |
| Paul Singerlbw b Mark Fletcher | lbw b Mark Fletcher | 4 | 7 | 1 | 0 |
| Mark Raynernot out | not out | 54* | 74 | 6 | 0 |
| Rob McQuadec Dave Henrys b Declan Hickey | c Dave Henrys b Declan Hickey | 1 | 6 | 0 | 0 |
| Harry Spencerb Declan Hickey | b Declan Hickey | 2 | 17 | 0 | 0 |
| Alex Bradshawc Dave Henrys b Declan Hickey | c Dave Henrys b Declan Hickey | 4 | 6 | 1 | 0 |
| †John Southnot out | not out | 12* | 14 | 1 | 0 |
| Extras | b 3, lb 1, w 4, nb 1 | 9 | b 3, lb 1, w 4, nb 1 | ||
| Total | 40 overs | 138/8 | |||
Did not bat: Alexandra Harrison
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Joe Wilcock | 10 | 3 | 27 | 3 | 0 | 0 |
| Mark Fletcher | 10 | 2 | 24 | 1 | 0 | 0 |
| Callum Rorke | 7 | 1 | 32 | 1 | 0 | 0 |
| Declan Hickey | 10 | 1 | 27 | 3 | 0 | 0 |
| Paul Hickey | 3 | 0 | 24 | 0 | 0 | 0 |
Chester County Officers CC 2nd XI
107 all out · 36.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowlbw b Mark Rayner | lbw b Mark Rayner | 2 | |||
| Simon Walkerc Mark Nelson b Mark Nelson | c Mark Nelson b Mark Nelson | 6 | |||
| Paul Hickey (c)b Mark Rayner | b Mark Rayner | 7 | |||
| Allan Wattb Mark Rayner | b Mark Rayner | 7 | |||
| Dave Henrysb Adam Westwater | b Adam Westwater | 24 | |||
| Declan Hickeyb Mark Rayner | b Mark Rayner | 1 | |||
| T Turnerb Adam Westwater | b Adam Westwater | 17 | |||
| Joe Wilcockb Mark Nelson | b Mark Nelson | 18 | |||
| Mark Fletcherb Alexandra Harrison | b Alexandra Harrison | 9 | |||
| Callum Rorkeb Alexandra Harrison | b Alexandra Harrison | 3 | |||
| †Neil Griffithsnot out | not out | 0* | |||
| Extras | b 3, w 10 | 13 | b 3, w 10 | ||
| Total | 36.4 overs | 107 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Rayner | 10 | 4 | 15 | 4 | 0 | 0 |
| Mark Nelson | 8 | 0 | 37 | 2 | 0 | 0 |
| Adam Westwater | 10 | 1 | 34 | 2 | 0 | 0 |
| Alexandra Harrison | 8.4 | 2 | 18 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out