Chester County Officers CC 2nd XI270/3d (45 ov)
Mobberley CC 2nd XI185/9 (42.1 ov)
Won by 85 runs
Mobberley CC - 2nd XI won the toss and elected to field
Chester County Officers CC 2nd XI
270/3d · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| †David Downhamc †Connor Stevenson b Will Dunkerley | c †Connor Stevenson b Will Dunkerley | 125 | 0 | 0 | 0 |
| Steve Birchallc Robert Spilsbury b Kevin Litherland | c Robert Spilsbury b Kevin Litherland | 44 | 0 | 0 | 0 |
| Paul Hickeynot out | not out | 54* | 0 | 0 | 0 |
| Allan Wattb Matt Mountney | b Matt Mountney | 5 | 0 | 0 | 0 |
| Steven Hollandnot out | not out | 13* | 0 | 0 | 0 |
| Extras | b 12, lb 8, w 7, nb 2 | 29 | b 12, lb 8, w 7, nb 2 | ||
| Total | 45 overs | 270/3d | |||
Did not bat: Andrew Barlow, Declan Hickey (c), Mike Kennedy-Roberts, Andrew George, K Mark, Gareth Chesterman
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matt Mountney | 13 | 1 | 67 | 1 | 0 | 0 |
| Alex Mountney | 5 | 1 | 24 | 0 | 0 | 0 |
| Robert Spilsbury | 6 | 1 | 31 | 0 | 0 | 0 |
| James Litherland | 2 | 0 | 13 | 0 | 0 | 0 |
| Kevin Litherland | 8 | 0 | 43 | 1 | 0 | 0 |
| Amani Darr | 4 | 0 | 27 | 0 | 0 | 0 |
| Will Dunkerley | 7 | 0 | 45 | 1 | 0 | 0 |
Mobberley CC 2nd XI
185/9 · 42.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Will Edwardsb K Mark | b K Mark | 35 | 52 | 6 | 0 |
| Atir Darrc †David Downham b Mike Kennedy-Roberts | c †David Downham b Mike Kennedy-Roberts | 0 | 1 | 0 | 0 |
| Timothy OShearetired not out | retired not out | 18 | 26 | 3 | 0 |
| Amani Darrrun out (K Mark) | run out (K Mark) | 11 | 15 | 2 | 0 |
| Robert Spilsburyb Gareth Chesterman | b Gareth Chesterman | 7 | 11 | 1 | 0 |
| Matt Mountneyc Unsure b Gareth Chesterman | c Unsure b Gareth Chesterman | 11 | 10 | 2 | 0 |
| James Litherland (c)b Andrew George | b Andrew George | 35 | 38 | 6 | 0 |
| †Connor Stevensonb Declan Hickey | b Declan Hickey | 46 | 55 | 8 | 0 |
| Will Dunkerleyc †David Downham b Declan Hickey | c †David Downham b Declan Hickey | 9 | 0 | 1 | 0 |
| Kevin Litherlandb K Mark | b K Mark | 0 | 0 | 0 | 0 |
| Alex Mountneynot out | not out | 0* | 0 | 0 | 0 |
| Extras | b 3, lb 1, w 6, nb 1 | 11 | b 3, lb 1, w 6, nb 1 | ||
| Total | 42.1 overs | 185/9 | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| K Mark | 13.1 | 1 | 63 | 2 | 0 | 0 |
| Mike Kennedy-Roberts | 9 | 0 | 32 | 1 | 0 | 0 |
| Gareth Chesterman | 7 | 0 | 36 | 2 | 0 | 0 |
| Andrew George | 8 | 0 | 38 | 1 | 0 | 0 |
| Declan Hickey | 5 | 1 | 13 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Connor Stevenson 46