Chester County Officers CC 1st XI180/7 (45 ov)
Appleton CC, Cheshire 1st XI181/7 (43.1 ov)
Lost by 3 wickets
Appleton CC, Cheshire - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
180/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Doddc †Simon Tomlinson b Tom Lomas | c †Simon Tomlinson b Tom Lomas | 9 | |||
| Andrew Barlowc Alex Wright b Kanthiraj Gavaskar | c Alex Wright b Kanthiraj Gavaskar | 12 | |||
| Paul Hickeyc David Hurst b Aamir Rashid | c David Hurst b Aamir Rashid | 28 | |||
| Stuart Putson (c)c Alex Wright b Kanthiraj Gavaskar | c Alex Wright b Kanthiraj Gavaskar | 13 | |||
| Michael Jonesc Kanthiraj Gavaskar b Aamir Rashid | c Kanthiraj Gavaskar b Aamir Rashid | 34 | |||
| †David Downhamrun out (Josh Coghlan) | run out (Josh Coghlan) | 49 | |||
| Stephen Johnsonnot out | not out | 22* | |||
| Steven Hollandb Tom Lomas | b Tom Lomas | 0 | |||
| Samuel Beachamnot out | not out | 1* | |||
| Extras | b 9, lb 1, nb 2 | 12 | b 9, lb 1, nb 2 | ||
| Total | 45 overs | 180/7 | |||
Did not bat: Andrew George, Mike Kennedy-Roberts
Fall of wickets: 1-19 (Graham Dodd), 2-21 (Andrew Barlow), 3-62 (Stuart Putson), 4-73 (Stephen Johnson), 5-119 (Michael Jones), 6-174 (David Downham), 7-174 (Steven Holland)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Kanthiraj Gavaskar | 15 | 1 | 56 | 2 | 0 | 0 |
| Tom Lomas | 15 | 2 | 57 | 2 | 0 | 0 |
| Joe Cooper | 7 | 3 | 17 | 0 | 0 | 0 |
| Aamir Rashid | 7 | 2 | 25 | 2 | 0 | 0 |
| Josh Coghlan | 1 | 0 | 15 | 0 | 0 | 0 |
Appleton CC, Cheshire 1st XI
181/7 · 43.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sam Cooperc Unsure b Mike Kennedy-Roberts | c Unsure b Mike Kennedy-Roberts | 25 | |||
| Kanthiraj Vensarkerc Unsure b Stephen Johnson | c Unsure b Stephen Johnson | 14 | |||
| Antony Hurstlbw b Mike Kennedy-Roberts | lbw b Mike Kennedy-Roberts | 1 | |||
| Tom Lomas (c)c Unsure b Mike Kennedy-Roberts | c Unsure b Mike Kennedy-Roberts | 53 | |||
| Alex Wrightlbw b Mike Kennedy-Roberts | lbw b Mike Kennedy-Roberts | 34 | |||
| David Hurstlbw b Stephen Johnson | lbw b Stephen Johnson | 2 | |||
| Josh Coghlanc Unsure b Mike Kennedy-Roberts | c Unsure b Mike Kennedy-Roberts | 9 | |||
| Kanthiraj Gavaskarnot out | not out | 16* | |||
| †Simon Tomlinsonnot out | not out | 6* | |||
| Extras | b 7, lb 9, w 4, nb 1 | 21 | b 7, lb 9, w 4, nb 1 | ||
| Total | 43.1 overs | 181/7 | |||
Did not bat: Joe Cooper, Aamir Rashid
Fall of wickets: 1-22 (Kanthiraj Vensarker), 2-23 (Antony Hurst), 3-49 (Sam Cooper), 4-136 (Alex Wright), 5-139 (Tom Lomas), 6-151 (David Hurst), 7-151 (Josh Coghlan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mike Kennedy-Roberts | 15 | 3 | 68 | 5 | 0 | 0 |
| Stephen Johnson | 15.1 | 5 | 35 | 2 | 0 | 0 |
| Unsure | 5 | 1 | 17 | 0 | 0 | 0 |
| Samuel Beacham | 4 | 0 | 22 | 0 | 0 | 0 |
| Michael Jones | 1 | 0 | 11 | 0 | 0 | 0 |
| Stuart Putson | 3 | 1 | 12 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out