Aston CC, Cheshire 1st XI178/7 (45 ov)
Chester County Officers CC 1st XI163/7 (41 ov)
Match drawn
Aston CC, Cheshire - 1st XI won the toss and elected to bat
Aston CC, Cheshire 1st XI
178/7 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steve Hartleyc Steven Holland b Kris Green | c Steven Holland b Kris Green | 7 | 27 | 1 | |
| Dave Draper (c)not out | not out | 86* | 138 | 9 | 4 |
| Chris Beesleyc †Reishon Richards b Kris Green | c †Reishon Richards b Kris Green | 0 | 2 | ||
| Rob Draperb Kris Green | b Kris Green | 5 | 6 | 1 | |
| Shaun Reynoldsc Alex Whittle b Stephen Johnson | c Alex Whittle b Stephen Johnson | 7 | 12 | 1 | |
| †James Maceyc Martin Flanagan b Martin Flanagan | c Martin Flanagan b Martin Flanagan | 38 | 60 | 6 | |
| Rajeev Sridharb Kris Green | b Kris Green | 12 | 8 | 1 | 1 |
| Allan Josephc Stuart Putson b Kris Green | c Stuart Putson b Kris Green | 4 | 12 | ||
| Bailey Santnot out | not out | 7* | 5 | 1 | |
| Extras | b 9, lb 2, w 1 | 12 | b 9, lb 2, w 1 | ||
| Total | 45 overs | 178/7 | |||
Did not bat: Lalit Patil, Pat Beesley
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 13 | 4 | 41 | 1 | 0 | 0 |
| Kris Green | 11 | 3 | 42 | 5 | 0 | 0 |
| Bradley Rudd | 10 | 2 | 42 | 0 | 0 | 0 |
| Martin Flanagan | 10 | 1 | 39 | 1 | 0 | 0 |
| Steven Holland | 1 | 0 | 3 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
163/7 · 41 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stuart Putson (c)c Chris Beesley b Rajeev Sridhar | c Chris Beesley b Rajeev Sridhar | 66 | 10 | 1 | |
| Steven Hollandc Allan Joseph b Pat Beesley | c Allan Joseph b Pat Beesley | 6 | 1 | ||
| Graham Doddc Rajeev Sridhar b Rajeev Sridhar | c Rajeev Sridhar b Rajeev Sridhar | 13 | 1 | ||
| Alex Whittlec †James Macey b Rajeev Sridhar | c †James Macey b Rajeev Sridhar | 0 | |||
| Martin Flanaganb Rajeev Sridhar | b Rajeev Sridhar | 23 | 2 | ||
| Rhys Thomasc Allan Joseph b Bailey Sant | c Allan Joseph b Bailey Sant | 28 | 1 | 3 | |
| Stephen Johnsonc Pat Beesley b Bailey Sant | c Pat Beesley b Bailey Sant | 0 | |||
| †Reishon Richardsnot out | not out | 8* | 1 | ||
| Bradley Ruddnot out | not out | 5* | |||
| Extras | b 4, lb 8, w 2 | 14 | b 4, lb 8, w 2 | ||
| Total | 41 overs | 163/7 | |||
Did not bat: Kris Green, Mike Kennedy-Roberts
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Pat Beesley | 9 | 3 | 18 | 1 | 0 | 0 |
| Bailey Sant | 12 | 2 | 47 | 2 | 0 | 0 |
| Rajeev Sridhar | 14 | 1 | 57 | 4 | 0 | 0 |
| Lalit Patil | 6 | 1 | 29 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out