2nd XI v Sandbach CC 2nd XI
Sat 2 May 2009 · Division C · Home · Chester County Officers
Sandbach CC 2nd XI161/8 (45 ov)
Chester County Officers CC 2nd XI109/8 (45 ov)
Match drawn
Sandbach CC - 2nd XI won the toss and elected to bat
Sandbach CC 2nd XI
161/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Adam Copnallb Paul Hickey | b Paul Hickey | 33 | 0 | 2 | 1 |
| Mark Olpinlbw b Alan Roberts | lbw b Alan Roberts | 27 | 0 | 0 | 0 |
| Phil Wattheyb Unsure | b Unsure | 23 | 0 | 0 | 0 |
| Martin Metcalfenot out | not out | 18* | 0 | 0 | 0 |
| Dave Nolanc Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| †Sam Bollanc Unsure b Unsure | c Unsure b Unsure | 3 | 0 | 0 | 0 |
| Tom Matthewsc Unsure b Alan Roberts | c Unsure b Alan Roberts | 15 | 0 | 0 | 0 |
| Luke Hardingc Unsure b Paul Hickey | c Unsure b Paul Hickey | 3 | 0 | 0 | 0 |
| Tim Coppenhall (c)run out (Unsure) | run out (Unsure) | 0 | 0 | 0 | 0 |
| Jordan Rolfenot out | not out | 3* | 0 | 0 | 0 |
| Extras | b 9, lb 9, w 16, nb 2 | 36 | b 9, lb 9, w 16, nb 2 | ||
| Total | 45 overs | 161/8 | |||
Did not bat: James Akerman
Fall of wickets: 1-68 (Adam Copnall), 2-86 (Mark Olpin), 3-107 (Phil Watthey), 4-116 (Dave Nolan), 5-124 (Sam Bollan), 6-145 (Tom Matthews), 7-157 (Luke Harding), 8-157 (Tim Coppenhall), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mike Kennedy-Roberts | 5 | 0 | 21 | 0 | 0 | 0 |
| Alan Roberts | 22 | 5 | 40 | 2 | 0 | 0 |
| Unsure | 10 | 0 | 48 | 3 | 0 | 0 |
| Paul Hickey | 8 | 0 | 34 | 2 | 0 | 0 |
Chester County Officers CC 2nd XI
109/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Declan Hickeyc Adam Copnall b Dave Nolan | c Adam Copnall b Dave Nolan | 6 | 0 | 0 | 0 |
| Paul Hickeyc Phil Watthey b James Akerman | c Phil Watthey b James Akerman | 6 | 0 | 0 | 0 |
| Alan Roberts (c)run out (Dave Nolan) | run out (Dave Nolan) | 3 | 0 | 0 | 0 |
| †- Robertsc James Akerman b James Akerman | c James Akerman b James Akerman | 42 | 0 | 0 | 0 |
| Unsurerun out (Tom Matthews) | run out (Tom Matthews) | 18 | 0 | 0 | 0 |
| Unsurec Phil Watthey b Jordan Rolfe | c Phil Watthey b Jordan Rolfe | 19 | 0 | 0 | 0 |
| Unsureb Adam Copnall | b Adam Copnall | 0 | 0 | 0 | 0 |
| Unsureb Adam Copnall | b Adam Copnall | 0 | 0 | 0 | 0 |
| Mike Kennedy-Robertsnot out | not out | 1* | 0 | 0 | 0 |
| Unsurenot out | not out | 0* | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 45 overs | 109/8 | |||
Did not bat: - Jones
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Dave Nolan | 18 | 5 | 38 | 1 | 0 | 0 |
| James Akerman | 10 | 0 | 28 | 2 | 0 | 0 |
| Adam Copnall | 12 | 4 | 26 | 2 | 0 | 0 |
| Phil Watthey | 4 | 0 | 10 | 0 | 0 | 0 |
| Jordan Rolfe | 1 | 0 | 2 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Copnall 33, Roberts 42