Chester County Officers CC 2nd XI147/8 (45 ov)
Port Sunlight CC 3rd XI148/3 (42.4 ov)
Lost by 7 wickets
Port Sunlight CC - 3rd XI won the toss and elected to field
Chester County Officers CC 2nd XI
147/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Barlowb Mark Sundve | b Mark Sundve | 0 | |||
| Nick Remonnot out | not out | 19* | 1 | ||
| Daniel Haynes (c)c †Peter Gordon b Mark Sundve | c †Peter Gordon b Mark Sundve | 36 | 6 | ||
| Paul Hickeyc Peter Sundve b Harry Davies | c Peter Sundve b Harry Davies | 17 | 2 | ||
| Tom Thorleyc Greg Moore b Thomas Jenkins | c Greg Moore b Thomas Jenkins | 12 | 2 | ||
| Jestyn Sajyc Greg Moore b Peter Sundve | c Greg Moore b Peter Sundve | 3 | |||
| †Mike Kennedy-Robertsc William Blackie b Peter Sundve | c William Blackie b Peter Sundve | 8 | |||
| Declan Hickeyc Greg Moore b Peter Sundve | c Greg Moore b Peter Sundve | 8 | 1 | ||
| Simon Hodgsonc Ben Parsons b Peter Sundve | c Ben Parsons b Peter Sundve | 1 | |||
| Archie Howenot out | not out | 5* | |||
| Extras | b 7, lb 1, w 20, nb 10 | 38 | b 7, lb 1, w 20, nb 10 | ||
| Total | 45 overs | 147/8 | |||
Did not bat: Vasanth Upendra
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mark Sundve | 11 | 2 | 44 | 2 | 0 | 0 |
| Peter Sundve | 10 | 2 | 28 | 4 | 0 | 0 |
| Tom Palin | 11 | 3 | 24 | 0 | 0 | 0 |
| Greg Moore | 4 | 1 | 11 | 0 | 0 | 0 |
| Harry Davies | 4 | 0 | 18 | 1 | 0 | 0 |
| Thomas Jenkins | 5 | 0 | 14 | 1 | 0 | 0 |
Port Sunlight CC 3rd XI
148/3 · 42.4 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ben Parsonsc †Mike Kennedy-Roberts b Simon Hodgson | c †Mike Kennedy-Roberts b Simon Hodgson | 40 | 8 | ||
| Tim Scottnot out | not out | 58* | 5 | 1 | |
| William Blackiec Declan Hickey b Simon Hodgson | c Declan Hickey b Simon Hodgson | 5 | |||
| Greg Moorec Andrew Barlow b Vasanth Upendra | c Andrew Barlow b Vasanth Upendra | 4 | |||
| Mark Davies (c)not out | not out | 23* | 3 | ||
| Extras | lb 5, w 11, nb 2 | 18 | lb 5, w 11, nb 2 | ||
| Total | 42.4 overs | 148/3 | |||
Did not bat: Harry Davies, Mark Sundve, †Peter Gordon, Thomas Jenkins, Tom Palin, Peter Sundve
Fall of wickets: 1-71 (Ben Parsons), 2-79 (William Blackie), 3-107 (Greg Moore)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Daniel Haynes | 14 | 4 | 27 | 0 | 0 | 0 |
| Declan Hickey | 7 | 2 | 27 | 0 | 0 | 0 |
| Simon Hodgson | 14 | 3 | 51 | 2 | 0 | 0 |
| Tom Thorley | 2 | 0 | 12 | 0 | 0 | 0 |
| Vasanth Upendra | 5.4 | 0 | 26 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
PSCC Tim Scott 58 Not Out Pete Sundve 4 for 28