Wilmslow CC 1st XI161/6 (45 ov)
Chester County Officers CC 1st XI162/3 (44.5 ov)
Won by 7 wickets
Wilmslow CC - 1st XI won the toss and elected to bat
Wilmslow CC 1st XI
161/6 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Toby Rowec †David Downham b Mike Kennedy-Roberts | c †David Downham b Mike Kennedy-Roberts | 39 | |||
| †Rob Herriottc †David Downham b Andrew George | c †David Downham b Andrew George | 40 | |||
| Elliot Rowec Mike Kennedy-Roberts b Andrew George | c Mike Kennedy-Roberts b Andrew George | 13 | |||
| Adam Dixonc Andrew George b Stephen Johnson | c Andrew George b Stephen Johnson | 24 | |||
| Alex Taylorc Scott Latimer b Andrew George | c Scott Latimer b Andrew George | 28 | |||
| Steve Fulker (c)c Stuart Putson b Andrew George | c Stuart Putson b Andrew George | 0 | |||
| Hosainy Ahmadnot out | not out | 7* | |||
| Tom Rowenot out | not out | 1* | |||
| Extras | lb 3, w 6 | 9 | lb 3, w 6 | ||
| Total | 45 overs | 161/6 | |||
Did not bat: Toby Ward, Liam Aspinall, Lloyd Sykes
Fall of wickets: 1-72 (Toby Rowe), 2-94 (Rob Herriott), 3-120 (Elliot Rowe), 4-145 (Adam Dixon), 5-145 (Steve Fulker), 6-155 (Alex Taylor)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| John Warrington | 6 | 2 | 24 | 0 | 0 | 0 |
| Stephen Johnson | 8 | 1 | 36 | 1 | 0 | 0 |
| Mike Kennedy-Roberts | 14 | 6 | 25 | 1 | 0 | 0 |
| Scott Latimer | 7 | 3 | 19 | 0 | 0 | 0 |
| Andrew George | 10 | 1 | 54 | 4 | 0 | 0 |
Chester County Officers CC 1st XI
162/3 · 44.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steve Birchallb Lloyd Sykes | b Lloyd Sykes | 43 | |||
| Stuart Putson (c)c Hosainy Ahmad b Elliot Rowe | c Hosainy Ahmad b Elliot Rowe | 37 | |||
| Paul Hickeynot out | not out | 15* | |||
| Alex Whittlec Toby Rowe b Lloyd Sykes | c Toby Rowe b Lloyd Sykes | 37 | |||
| †David Downhamnot out | not out | 17* | |||
| Extras | b 1, lb 4, w 8 | 13 | b 1, lb 4, w 8 | ||
| Total | 44.5 overs | 162/3 | |||
Did not bat: John Warrington, Stephen Johnson, Mike Kennedy-Roberts, Scott Latimer, Andrew George, Steven Holland
Fall of wickets: 1-82 (Stuart Putson), 2-90 (Steve Birchall), 3-134 (Alex Whittle)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Toby Ward | 7 | 2 | 16 | 0 | 0 | 0 |
| Alex Taylor | 8 | 0 | 38 | 0 | 0 | 0 |
| Hosainy Ahmad | 5 | 0 | 5 | 0 | 0 | 0 |
| Elliot Rowe | 9 | 4 | 34 | 1 | 0 | 0 |
| Liam Aspinall | 4 | 0 | 19 | 0 | 0 | 0 |
| Lloyd Sykes | 11.5 | 2 | 45 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out