2nd XI v Bromborough CC
Sat 10 June 2017 · Division C West · Away · Leverhulme Sports Field
Bromborough CC 1st XI105 all out (38.5 ov)
Chester County Officers CC 2nd XI106/6 (39.1 ov)
Won by 4 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Bromborough CC 1st XI
105 all out · 38.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Matthew Robertsc Tom Thorley b Simon Hodgson | c Tom Thorley b Simon Hodgson | 0 | |||
| Robert Rennisonrun out (Tom Thorley) | run out (Tom Thorley) | 7 | 1 | ||
| A Cottingtonb Jon O'Mara | b Jon O'Mara | 0 | |||
| Gary Corner (c)c Tom Thorley b Simon Hodgson | c Tom Thorley b Simon Hodgson | 66 | 9 | ||
| Ian Corner Snrc Steven Holland b Declan Hickey | c Steven Holland b Declan Hickey | 1 | |||
| Matt Leekb Simon Hodgson | b Simon Hodgson | 22 | 3 | ||
| Ian Cornerc Jestyn Sajy b Steven Holland | c Jestyn Sajy b Steven Holland | 1 | |||
| Keith Hawkinsc Steven Holland b Steven Holland | c Steven Holland b Steven Holland | 0 | |||
| †Robbie Holdenb Steven Holland | b Steven Holland | 2 | |||
| Mark Sherlocknot out | not out | 1* | |||
| Tom Wisec Steven Holland b Steven Holland | c Steven Holland b Steven Holland | 0 | |||
| Extras | b 2, lb 1, w 2 | 5 | b 2, lb 1, w 2 | ||
| Total | 38.5 overs | 105 all out | |||
Fall of wickets: 1- (Matthew Roberts), 2- (A Cottington), 3- (Robert Rennison), 4- (Ian Corner Snr), 5- (Gary Corner), 6- (Ian Corner), 7- (Keith Hawkins), 8- (Matt Leek), 9- (Robbie Holden), 10- (Tom Wise)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Simon Hodgson | 14 | 6 | 32 | 3 | 2 | 0 |
| Jon O'Mara | 9 | 4 | 15 | 1 | 0 | 0 |
| Declan Hickey | 7 | 2 | 19 | 1 | 0 | 0 |
| Daniel Haynes | 3 | 0 | 20 | 0 | 0 | 0 |
| Steven Holland | 5.5 | 1 | 16 | 4 | 0 | 0 |
Chester County Officers CC 2nd XI
106/6 · 39.1 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandlbw b Matthew Roberts | lbw b Matthew Roberts | 11 | |||
| Declan Hickeyb Gary Corner | b Gary Corner | 37 | |||
| Daniel Haynes (c)c Ian Corner Snr b Ian Corner | c Ian Corner Snr b Ian Corner | 15 | |||
| Jon O'Marab Ian Corner Snr | b Ian Corner Snr | 3 | |||
| Jestyn Sajyc Keith Hawkins b Ian Corner | c Keith Hawkins b Ian Corner | 1 | |||
| †Danny Reidnot out | not out | 26* | |||
| Ian Cookb Gary Corner | b Gary Corner | 0 | |||
| Tom Thorleynot out | not out | 1* | |||
| Extras | b 5, lb 2, w 5 | 12 | b 5, lb 2, w 5 | ||
| Total | 39.1 overs | 106/6 | |||
Did not bat: Mark Romans, Simon Hodgson, Mike Kennedy-Roberts
Fall of wickets: 1- (Steven Holland), 2- (Daniel Haynes), 3- (Jon O'Mara), 4- (Jestyn Sajy), 5- (Declan Hickey), 6- (Ian Cook)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Gary Corner | 7.1 | 0 | 26 | 2 | 2 | 0 |
| Matthew Roberts | 7 | 3 | 9 | 1 | 2 | 0 |
| Ian Corner | 13 | 2 | 43 | 2 | 1 | 0 |
| Ian Corner Snr | 9 | 6 | 8 | 1 | 0 | 0 |
| A Cottington | 3 | 0 | 13 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
G. Corner 66 no<br>D. Hickey 37<br>S. Holland 4 for 16<br>S. Hodgson 3 for 32