1st XI v Alderley Park CC
Sat 25 June 2016 · Division 3 · Away · Mulberry's Sports Centre
Alderley Park CC 1st XI185/8 (45 ov)
Chester County Officers CC 1st XI189/3 (45 ov)
Won by 7 wickets
Chester County Officers CC - 1st XI won the toss and elected to field
Alderley Park CC 1st XI
185/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Primeb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 2 | |||
| Robin Farmerb Samuel Beacham | b Samuel Beacham | 60 | |||
| †Stephen Oldfield (c)b Stephen Johnson | b Stephen Johnson | 82 | |||
| Amar Rahic Paul Hickey b Samuel Beacham | c Paul Hickey b Samuel Beacham | 1 | |||
| Gurvinder Singhb Kris Green | b Kris Green | 27 | |||
| Mukesh Palc Alex Whittle b Kris Green | c Alex Whittle b Kris Green | 5 | |||
| Ben McKeeverrun out (Graham Dodd) | run out (Graham Dodd) | 3 | |||
| Andrew Scottnot out | not out | 0* | |||
| Paul Butterworthb Stephen Johnson | b Stephen Johnson | 0 | |||
| Abhirup Biswasnot out | not out | 3* | |||
| Extras | lb 1, w 1 | 2 | lb 1, w 1 | ||
| Total | 45 overs | 185/8 | |||
Did not bat: Kalyan Nidadavole
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stephen Johnson | 12 | 2 | 39 | 2 | 0 | 0 |
| Mike Kennedy-Roberts | 10.1 | 4 | 23 | 1 | 0 | 0 |
| Kris Green | 9 | 1 | 41 | 2 | 1 | 0 |
| Samuel Beacham | 9.5 | 1 | 50 | 2 | 0 | 0 |
| Rhys Thomas | 4 | 0 | 31 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
189/3 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Graham Doddc Amar Rahi b Paul Butterworth | c Amar Rahi b Paul Butterworth | 16 | 3 | ||
| Steven Hollandlbw b Gurvinder Singh | lbw b Gurvinder Singh | 9 | |||
| Paul Hickeyb Paul Butterworth | b Paul Butterworth | 0 | |||
| Alex Whittlenot out | not out | 72* | 8 | 1 | |
| †Stuart Putson (c)not out | not out | 85* | 11 | 2 | |
| Extras | b 2, lb 2, w 3 | 7 | b 2, lb 2, w 3 | ||
| Total | 45 overs | 189/3 | |||
Did not bat: Reishon Richards, Rhys Thomas, Kris Green, Samuel Beacham, Stephen Johnson, Mike Kennedy-Roberts
Fall of wickets: 1-20 (Graham Dodd), 2-20 (Paul Hickey), 3-28 (Steven Holland)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Paul Butterworth | 15 | 2 | 52 | 2 | 0 | 0 |
| Gurvinder Singh | 15 | 5 | 52 | 1 | 0 | 0 |
| Simon Prime | 4 | 1 | 13 | 0 | 0 | 0 |
| Robin Farmer | 5 | 1 | 18 | 0 | 0 | 0 |
| Abhirup Biswas | 2 | 0 | 12 | 0 | 0 | 0 |
| Kalyan Nidadavole | 2 | 0 | 20 | 0 | 0 | 0 |
| Mukesh Pal | 2 | 0 | 16 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Alderley Park deducted 5pts for conceding 2nd XI match,