1st XI v Cholmondeley CC
Sat 19 May 2018 · Division 3 · Away · Cholmondeley CC
Chester County Officers CC 1st XI314/4 (45 ov)
Cholmondeley CC 1st XI215/3 (45 ov)
Match drawn
Chester County Officers CC - 1st XI won the toss and elected to bat
Chester County Officers CC 1st XI
314/4 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downham (c)c Jitendra Deora b Richard Cooke | c Jitendra Deora b Richard Cooke | 24 | |||
| James Banksc Chris Baker b Richard Cooke | c Chris Baker b Richard Cooke | 97 | |||
| Michael Joneslbw b Richard Cooke | lbw b Richard Cooke | 16 | |||
| Emilio Hebaiternot out | not out | 135* | |||
| Paul Hickeyb Richard Cooke | b Richard Cooke | 0 | |||
| Graham Doddnot out | not out | 27* | |||
| Extras | b 9, lb 6 | 15 | b 9, lb 6 | ||
| Total | 45 overs | 314/4 | |||
Did not bat: Stephen Johnson, Mike Kennedy-Roberts, †Matthew Watchman, Tom Birch, Rhys Thomas
Fall of wickets: 1-35 (David Downham), 2-61 (Michael Jones), 3-248 (James Banks), 4-248 (Paul Hickey)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Charlie White | 14 | 1 | 93 | 0 | 0 | 0 |
| Richard Cooke | 14 | 0 | 71 | 4 | 0 | 0 |
| Jitendra Deora | 10 | 0 | 83 | 0 | 0 | 0 |
| Danny Wellbourne | 2 | 0 | 25 | 0 | 0 | 0 |
| Sam Robinson | 5 | 0 | 24 | 0 | 0 | 0 |
Cholmondeley CC 1st XI
215/3 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Simon Gardinerc Rhys Thomas b Tom Birch | c Rhys Thomas b Tom Birch | 0 | 0 | 0 | |
| Danny Wellbourneb Tom Birch | b Tom Birch | 72 | 11 | 0 | |
| †Jonathan Maginess (c)b Paul Hickey | b Paul Hickey | 90 | 13 | 0 | |
| Sam Robinsonnot out | not out | 33* | 4 | 0 | |
| Frazer Cookenot out | not out | 1* | 0 | 0 | |
| Extras | b 10, w 2, nb 9 | 21 | b 10, w 2, nb 9 | ||
| Total | 45 overs | 215/3 | |||
Did not bat: Charlie White, Will Hockenhull, Chris Baker, Dave Tresidder, Jitendra Deora, Richard Cooke
Fall of wickets: 1-0 (Simon Gardiner), 2-148 (Danny Wellbourne), 3-214 (Jonathan Maginess)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 12 | 1 | 47 | 2 | 0 | 0 |
| Stephen Johnson | 8 | 0 | 28 | 0 | 0 | 0 |
| Mike Kennedy-Roberts | 3 | 0 | 24 | 0 | 0 | 0 |
| Rhys Thomas | 3 | 0 | 20 | 0 | 0 | 0 |
| Graham Dodd | 7 | 0 | 31 | 0 | 0 | 0 |
| Michael Jones | 3 | 0 | 20 | 0 | 0 | 0 |
| David Downham | 2 | 0 | 11 | 0 | 0 | 0 |
| Emilio Hebaiter | 4 | 1 | 11 | 0 | 0 | 0 |
| James Banks | 2 | 0 | 7 | 0 | 0 | 0 |
| Paul Hickey | 1 | 0 | 5 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out