Chester County Officers CC 1st XI223/3 (40 ov)
Aston CC, Cheshire 1st XI141/9 (40 ov)
Won by 82 runs
Aston CC, Cheshire - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
223/3 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Steven Hollandc Dave Draper b Dave Draper | c Dave Draper b Dave Draper | 47 | 6 | ||
| David Downham (c)c Rob Draper b Bailey Sant | c Rob Draper b Bailey Sant | 121 | 21 | ||
| Tom Stevensb Vipul Jindal | b Vipul Jindal | 17 | 2 | ||
| Emilio Hebaiternot out | not out | 26* | 2 | 1 | |
| Rhys Thomasnot out | not out | 2* | |||
| Extras | b 8, lb 2 | 10 | b 8, lb 2 | ||
| Total | 40 overs | 223/3 | |||
Did not bat: Matthew Watchman, Mike Kennedy-Roberts, Stephen Johnson, †James Thompson, Inna Thumma, Tom Birch
Fall of wickets: 1-117 (Steven Holland), 2-154 (Tom Stevens), 3-220 (David Downham)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Pat Beesley | 10 | 3 | 23 | 0 | 0 | 0 |
| Bailey Sant | 10 | 1 | 51 | 1 | 0 | 0 |
| Lalit Patil | 6 | 0 | 36 | 0 | 0 | 0 |
| Vipul Jindal | 10 | 0 | 69 | 1 | 0 | 0 |
| Dave Draper | 4 | 0 | 35 | 1 | 0 | 0 |
Aston CC, Cheshire 1st XI
141/9 · 40 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dave Draperb Stephen Johnson | b Stephen Johnson | 6 | 1 | ||
| Rob Draper (c)c David Downham b Tom Birch | c David Downham b Tom Birch | 29 | 6 | ||
| Arjun Reddylbw b Tom Birch | lbw b Tom Birch | 0 | |||
| Bailey Santb Inna Thumma | b Inna Thumma | 33 | 7 | ||
| †Chris Beesleyc Stephen Johnson b Stephen Johnson | c Stephen Johnson b Stephen Johnson | 32 | 4 | ||
| Jacob Santc †James Thompson b Inna Thumma | c †James Thompson b Inna Thumma | 6 | 1 | ||
| Ethan Bessellnot out | not out | 14* | |||
| Sameer Khandelwalst †James Thompson b Mike Kennedy-Roberts | st †James Thompson b Mike Kennedy-Roberts | 3 | |||
| Lalit Patilc David Downham b Mike Kennedy-Roberts | c David Downham b Mike Kennedy-Roberts | 0 | |||
| Vipul Jindalc Tom Birch b Tom Birch | c Tom Birch b Tom Birch | 3 | |||
| Pat Beesleynot out | not out | 0* | 1 | ||
| Extras | b 10, lb 4, w 1 | 15 | b 10, lb 4, w 1 | ||
| Total | 40 overs | 141/9 | |||
Fall of wickets: 1-13 (Dave Draper), 2-14 (Arjun Reddy), 3-59 (Rob Draper), 4-71 (Bailey Sant), 5-103 (Jacob Sant), 6-121 (Chris Beesley), 7-126 (Sameer Khandelwal), 8-128 (Lalit Patil), 9-137 (Vipul Jindal)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Birch | 10 | 3 | 33 | 3 | 0 | 0 |
| Stephen Johnson | 10 | 3 | 34 | 2 | 0 | 0 |
| Inna Thumma | 8 | 1 | 20 | 2 | 0 | 0 |
| Rhys Thomas | 4 | 1 | 19 | 0 | 0 | 0 |
| Mike Kennedy-Roberts | 7 | 0 | 16 | 2 | 0 | 0 |
| Emilio Hebaiter | 1 | 0 | 5 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out