Kingsley CC, Cheshire 2nd XI145 all out (43.2 ov)
Chester County Officers CC 2nd XI146/3 (35 ov)
Won by 7 wickets
Chester County Officers CC - 2nd XI won the toss and elected to field
Kingsley CC, Cheshire 2nd XI
145 all out · 43.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| John Elliottc Unsure b Unsure | c Unsure b Unsure | 0 | 4 | 0 | 0 |
| Lee Taskerc Unsure b Unsure | c Unsure b Unsure | 12 | 0 | 0 | 0 |
| Andy Delaneyb Unsure | b Unsure | 55 | 0 | 0 | 0 |
| Ben Stoddartc Unsure b Unsure | c Unsure b Unsure | 13 | 0 | 0 | 0 |
| †Nicholas Harrison (c)c Unsure b Unsure | c Unsure b Unsure | 0 | 3 | 0 | 0 |
| Julian Holmesc Unsure b Unsure | c Unsure b Unsure | 1 | 0 | 0 | 0 |
| Owen Rowlandsc Unsure b Unsure | c Unsure b Unsure | 9 | 0 | 0 | 0 |
| Steve Kitchenc Unsure b Unsure | c Unsure b Unsure | 14 | 0 | 0 | 1 |
| Matthew Gabbottlbw b Unsure | lbw b Unsure | 8 | 0 | 0 | 0 |
| Josh Rugenc Unsure b Unsure | c Unsure b Unsure | 2 | 0 | 0 | 0 |
| Anthony Aldermannot out | not out | 4* | 0 | 0 | 0 |
| Extras | b 9, lb 1, w 14, nb 3 | 27 | b 9, lb 1, w 14, nb 3 | ||
| Total | 43.2 overs | 145 all out | |||
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
Chester County Officers CC 2nd XI
146/3 · 35 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsureb Josh Rugen | b Josh Rugen | 8 | 0 | 0 | 0 |
| Declan Hickeynot out | not out | 80* | 0 | 0 | 0 |
| Unsurec Andy Delaney b Andy Delaney | c Andy Delaney b Andy Delaney | 20 | 0 | 0 | 0 |
| †- Robertsb Andy Delaney | b Andy Delaney | 7 | 0 | 0 | 0 |
| Unsurenot out | not out | 12* | 0 | 0 | 0 |
| Extras | lb 6, w 6, nb 7 | 19 | lb 6, w 6, nb 7 | ||
| Total | 35 overs | 146/3 | |||
Did not bat: Unsure, Alan Roberts, Mike Kennedy-Roberts, Unsure, Unsure, Unsure
Fall of wickets: 1- (Unsure), 2- (Unsure), 3- (Unsure), 4- (Unsure), 5- (Unsure), 6- (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Josh Rugen | 7 | 1 | 31 | 1 | 0 | 0 |
| Steve Kitchen | 8 | 1 | 30 | 0 | 0 | 0 |
| Andy Delaney | 10 | 1 | 26 | 2 | 0 | 0 |
| Anthony Alderman | 4 | 0 | 23 | 0 | 0 | 0 |
| Matthew Gabbott | 3 | 0 | 10 | 0 | 0 | 0 |
| Ben Stoddart | 1.4 | 0 | 20 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
Andy Delaney 55 and 2/26/10