Chelford CC 1st XI202 all out (44.5 ov)
Chester County Officers CC 1st XI47 all out (24.2 ov)
Lost by 155 runs
Chelford CC 1st XI
202 all out · 44.5 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Harshith Vora (c)c Rhys Thomas b Mike Kennedy-Roberts | c Rhys Thomas b Mike Kennedy-Roberts | 50 | 7 | ||
| †Imran Patelc Mike Kennedy-Roberts b Scott Latimer | c Mike Kennedy-Roberts b Scott Latimer | 9 | |||
| Khurram Malikc Rhys Thomas b Mike Kennedy-Roberts | c Rhys Thomas b Mike Kennedy-Roberts | 55 | 6 | 2 | |
| Mohammed Zamanst †Josh Sivier b Mike Kennedy-Roberts | st †Josh Sivier b Mike Kennedy-Roberts | 30 | 1 | 2 | |
| Tausif Sharifc †Josh Sivier b Mike Kennedy-Roberts | c †Josh Sivier b Mike Kennedy-Roberts | 13 | 2 | ||
| Shasvat Kakkarb Mike Kennedy-Roberts | b Mike Kennedy-Roberts | 8 | 1 | ||
| Andrew Badrockc †Josh Sivier b Mike Kennedy-Roberts | c †Josh Sivier b Mike Kennedy-Roberts | 20 | 3 | ||
| Tom Radleyb Stephen Johnson | b Stephen Johnson | 1 | |||
| Noor Hessarc Rhys Thomas b Stephen Johnson | c Rhys Thomas b Stephen Johnson | 1 | |||
| Zaheer Khannot out | not out | 9* | |||
| Dave Williamsonb Stephen Johnson | b Stephen Johnson | 0 | |||
| Extras | b 3, lb 2, nb 1 | 6 | b 3, lb 2, nb 1 | ||
| Total | 44.5 overs | 202 all out | |||
Fall of wickets: 1-36 (Unsure), 2-94 (Unsure), 3-125 (Unsure), 4-141 (Unsure), 5-151 (Unsure), 6-183 (Unsure), 7-191 (Unsure), 8-192 (Unsure), 9-201 (Unsure), 10-202 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rhys Thomas | 6 | 0 | 31 | 0 | 0 | 0 |
| Scott Latimer | 6 | 1 | 40 | 1 | 0 | 0 |
| Stephen Johnson | 16.5 | 3 | 50 | 3 | 0 | 0 |
| Mike Kennedy-Roberts | 16 | 1 | 77 | 6 | 0 | 0 |
Chester County Officers CC 1st XI
47 all out · 24.2 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Stuart Putsonc Khurram Malik b Tom Radley | c Khurram Malik b Tom Radley | 0 | |||
| Graham Doddc Andrew Badrock b Andrew Badrock | c Andrew Badrock b Andrew Badrock | 3 | |||
| †Josh Sivierc †Imran Patel b Tom Radley | c †Imran Patel b Tom Radley | 0 | |||
| Michael Joneslbw b Tom Radley | lbw b Tom Radley | 0 | 1 | ||
| Daniel Haynesb Andrew Badrock | b Andrew Badrock | 3 | |||
| Chris Wright (c)b Tom Radley | b Tom Radley | 0 | |||
| Allan Wattc Mohammed Zaman b Tom Radley | c Mohammed Zaman b Tom Radley | 4 | |||
| Rhys Thomasb Harshith Vora | b Harshith Vora | 15 | 2 | ||
| Scott Latimerc Mohammed Zaman b Andrew Badrock | c Mohammed Zaman b Andrew Badrock | 9 | 2 | ||
| Stephen Johnsonc Shasvat Kakkar b Tom Radley | c Shasvat Kakkar b Tom Radley | 1 | |||
| Mike Kennedy-Robertsnot out | not out | 5* | |||
| Extras | b 3, lb 1, nb 3 | 7 | b 3, lb 1, nb 3 | ||
| Total | 24.2 overs | 47 all out | |||
Fall of wickets: 1-2 (Unsure), 2-3 (Unsure), 3-4 (Unsure), 4-6 (Unsure), 5-7 (Unsure), 6-16 (Unsure), 7-16 (Unsure), 8-30 (Unsure), 9-31 (Unsure), 10-47 (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Andrew Badrock | 12 | 6 | 13 | 3 | 0 | 0 |
| Tom Radley | 11 | 3 | 30 | 6 | 0 | 0 |
| Zaheer Khan | 1 | 1 | 0 | 0 | 0 | 0 |
| Harshith Vora | .2 | 0 | 0 | 1 | 0 | 0 |
(c) captain · † wicketkeeper · * not out