1st XI v Bunbury CC
Sat 30 April 2011 · Division 3 · Home · Chester County Officers
Chester County Officers CC 1st XI181/7d (0 ov)
Bunbury CC 1st XI182/3 (0 ov)
Lost by 7 wickets
Bunbury CC - 1st XI won the toss and elected to field
Chester County Officers CC 1st XI
181/7d · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian Rulec Patrick McBennett b Robin Williams | c Patrick McBennett b Robin Williams | 26 | 56 | 5 | 0 |
| James Blaxallc †Rob Bettaney b Owen Williamson | c †Rob Bettaney b Owen Williamson | 2 | 13 | 0 | 0 |
| Chris Wright (c)b David Roberts | b David Roberts | 18 | 68 | 1 | 0 |
| Roger Wattnot out | not out | 65* | 77 | 7 | 0 |
| Michael Jonesb David Roberts | b David Roberts | 33 | 34 | 5 | 0 |
| Graham Doddrun out (Unsure) | run out (Unsure) | 0 | 4 | 0 | 0 |
| Stephen Johnsonb Owen Williamson | b Owen Williamson | 11 | 10 | 1 | 0 |
| †Mike Garrodb David Roberts | b David Roberts | 8 | 18 | 0 | 0 |
| Extras | b 10, lb 2, w 2, nb 4 | 18 | b 10, lb 2, w 2, nb 4 | ||
| Total | 0 overs | 181/7d | |||
Did not bat: Vamshihdar Parvathaneni, Matty Calver, Mike Kennedy-Roberts
Fall of wickets: 1-7 (K Blaxall), 2-41 (Ian Rule), 3-76 (Chris Wright), 4-122 (Michael Jones), 5-122 (Graham Dodd), 6-160 (Stephen Johnson), 7-181 (Mike Garrod)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Owen Williamson | 16 | 4 | 48 | 2 | 0 | 0 |
| Robin Williams | 12 | 4 | 35 | 1 | 0 | 0 |
| David Roberts | 13 | 1 | 71 | 3 | 0 | 0 |
| Gareth Johnson | 4 | 1 | 15 | 0 | 0 | 0 |
Bunbury CC 1st XI
182/3 · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| N Swinbankb Ian Rule | b Ian Rule | 23 | 0 | 3 | 0 |
| James Bettaneyc Stephen Johnson b Stephen Johnson | c Stephen Johnson b Stephen Johnson | 22 | 0 | 4 | 0 |
| Gareth Johnsonnot out | not out | 78* | 0 | 13 | 1 |
| Simon Lambb Ian Rule | b Ian Rule | 5 | 0 | 1 | 0 |
| Owen Williamsonnot out | not out | 47* | 0 | 9 | 0 |
| Extras | b 2, lb 4, w 1 | 7 | b 2, lb 4, w 1 | ||
| Total | 0 overs | 182/3 | |||
Did not bat: Richard Munson, †Rob Bettaney, Patrick McBennett, David Roberts (c), Ben Whittaker, Robin Williams
Fall of wickets: 1-40 (James Bettaney), 2-65 (N Swinbank), 3-71 (Simon Lamb)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vamshihdar Parvathaneni | 9 | 3 | 26 | 0 | 0 | 0 |
| Stephen Johnson | 8 | 3 | 31 | 1 | 0 | 0 |
| Mike Kennedy-Roberts | 7 | 0 | 32 | 0 | 0 | 0 |
| Ian Rule | 7 | 1 | 25 | 2 | 0 | 0 |
| Graham Dodd | 3 | 0 | 23 | 0 | 0 | 0 |
| Michael Jones | 4 | 0 | 34 | 0 | 0 | 0 |
| James Blaxall | 1.1 | 0 | 5 | 0 | 0 | 0 |
(c) captain · † wicketkeeper · * not out