Chester County Officers CC 2nd XI208/6d (44.3 ov)
Woodford CC, Cheshire 2nd XI118/8 (45 ov)
Match drawn
Chester County Officers CC 2nd XI
208/6d · 44.3 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Unsurec Tony Grimes b Ben Garside | c Tony Grimes b Ben Garside | 40 | 0 | 0 | 0 |
| Declan Hickeyc Paul Kerr b Ben Garside | c Paul Kerr b Ben Garside | 24 | 0 | 0 | 0 |
| Unsurec Michael Kilbride b Tony Grimes | c Michael Kilbride b Tony Grimes | 1 | 0 | 0 | 0 |
| Unsurec Michael Kilbride b Tony Grimes | c Michael Kilbride b Tony Grimes | 17 | 0 | 0 | 0 |
| Unsureb Ben Garside | b Ben Garside | 81 | 0 | 0 | 0 |
| Unsurec Michael Kilbride b Will Holmes | c Michael Kilbride b Will Holmes | 19 | 0 | 0 | 0 |
| Unsurenot out | not out | 12* | 0 | 0 | 0 |
| Extras | b 5, lb 4, w 2, nb 3 | 14 | b 5, lb 4, w 2, nb 3 | ||
| Total | 44.3 overs | 208/6d | |||
Did not bat: Alan Roberts, - Roberts, Mike Kennedy-Roberts, Unsure
Fall of wickets: 1-57 (Unsure), 2-68 (Unsure), 3-70 (Unsure), 4-151 (Unsure), 5-188 (Unsure), 6-208 (Unsure), 7- (Unsure), 8- (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| David Anwyl | 11 | 1 | 50 | 0 | 0 | 0 |
| Anthony Worthington | 5 | 0 | 30 | 0 | 0 | 0 |
| Ben Garside | 13 | 1 | 48 | 3 | 0 | 0 |
| Tony Grimes | 9 | 0 | 37 | 2 | 0 | 0 |
| Will Holmes | 6.3 | 0 | 34 | 1 | 0 | 0 |
Woodford CC, Cheshire 2nd XI
118/8 · 45 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Michael Kilbridelbw b Alan Roberts | lbw b Alan Roberts | 32 | 0 | 0 | 0 |
| Steve Scrimgeourc Unsure b Alan Roberts | c Unsure b Alan Roberts | 9 | 0 | 0 | 0 |
| Andy Barkerc Unsure b Unsure | c Unsure b Unsure | 0 | 0 | 0 | 0 |
| John Tadmanc Mike Kennedy-Roberts b Mike Kennedy-Roberts | c Mike Kennedy-Roberts b Mike Kennedy-Roberts | 1 | 0 | 0 | 0 |
| Paul Kerrc Unsure b Mike Kennedy-Roberts | c Unsure b Mike Kennedy-Roberts | 19 | 0 | 0 | 0 |
| †Mark Walkerlbw b Unsure | lbw b Unsure | 12 | 0 | 0 | 0 |
| David Anwylnot out | not out | 6* | 0 | 0 | 0 |
| Will Holmesb Unsure | b Unsure | 10 | 0 | 0 | 0 |
| Tony Grimes (c)c Alan Roberts b Unsure | c Alan Roberts b Unsure | 1 | 0 | 0 | 0 |
| Extras | b 11, lb 1, w 8, nb 8 | 28 | b 11, lb 1, w 8, nb 8 | ||
| Total | 45 overs | 118/8 | |||
Did not bat: Ben Garside, Anthony Worthington
Fall of wickets: 1-0 (Unsure), 2-21 (Unsure), 3-32 (Unsure), 4-68 (Unsure), 5-94 (Unsure), 6-95 (Unsure), 7-113 (Unsure), 8-118 (Unsure), 9- (Unsure), 10- (Unsure)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Unsure | 4 | 1 | 14 | 4 | 0 | 0 |
| Alan Roberts | 19 | 8 | 41 | 2 | 0 | 0 |
| Mike Kennedy-Roberts | 11 | 1 | 36 | 2 | 0 | 0 |
| Unsure | 9 | 1 | 14 | 4 | 0 | 0 |
| Unsure | 2 | 1 | 1 | 4 | 0 | 0 |
(c) captain · † wicketkeeper · * not out