Romiley CC 1st XI265/2d (0 ov)
Chester County Officers CC 1st XI104 all out (0 ov)
Lost by 161 runs
Romiley CC 1st XI
265/2d · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Richard Holt (c)c Roger Watt b Graham Dodd | c Roger Watt b Graham Dodd | 65 | 66 | 12 | 0 |
| Tom Rolphnot out | not out | 101* | 115 | 16 | 0 |
| David Badrockc †Josh Sivier b Graham Dodd | c †Josh Sivier b Graham Dodd | 22 | 33 | 3 | 0 |
| †Stuart Milnenot out | not out | 71* | 24 | 6 | 7 |
| Extras | b 1, nb 5 | 6 | b 1, nb 5 | ||
| Total | 0 overs | 265/2d | |||
Did not bat: Tom Roberts, Sam Astley, Niranjen Kumar, Mark Flattley, James Badrock, Alex Barber, Paul Garner
Fall of wickets: 1-108 (Richard Holt), 2-170 (David Badrock)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Graham Dodd | 20 | 2 | 104 | 2 | 0 | 0 |
| Rhys Thomas | 7 | 1 | 50 | 0 | 0 | 0 |
| Mike Kennedy-Roberts | 4 | 0 | 38 | 0 | 0 | 0 |
| Michael Clarke | 9 | 0 | 72 | 0 | 0 | 0 |
Chester County Officers CC 1st XI
104 all out · 0 overs| Batter | How out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| David Downhamc David Badrock b Alex Barber | c David Badrock b Alex Barber | 0 | 3 | 0 | 0 |
| Steven Hollandb Paul Garner | b Paul Garner | 6 | 25 | 0 | 0 |
| †Josh Sivierc Alex Barber b Paul Garner | c Alex Barber b Paul Garner | 21 | 48 | 4 | 0 |
| Roger Watt (c)c Mark Flattley b Paul Garner | c Mark Flattley b Paul Garner | 1 | 16 | 0 | 0 |
| Daniel Haynesc Richard Holt b Sam Astley | c Richard Holt b Sam Astley | 8 | 38 | 2 | 0 |
| James Blaxallb Mark Flattley | b Mark Flattley | 28 | 44 | 5 | 0 |
| Reishon Richardsc Sam Astley b Mark Flattley | c Sam Astley b Mark Flattley | 7 | 29 | 1 | 0 |
| Graham Doddb Alex Barber | b Alex Barber | 7 | 36 | 1 | 0 |
| Michael Clarkelbw b Paul Garner | lbw b Paul Garner | 0 | 3 | 0 | 0 |
| Rhys Thomasnot out | not out | 8* | 35 | 2 | 0 |
| Mike Kennedy-Robertsc Richard Holt b Alex Barber | c Richard Holt b Alex Barber | 2 | 18 | 0 | 0 |
| Extras | b 4, lb 5, w 1, nb 6 | 16 | b 4, lb 5, w 1, nb 6 | ||
| Total | 0 overs | 104 all out | |||
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Barber | 7.5 | 2 | 16 | 3 | 0 | 0 |
| Niranjen Kumar | 10 | 2 | 24 | 0 | 0 | 0 |
| Paul Garner | 15 | 12 | 11 | 4 | 0 | 0 |
| David Badrock | 6 | 3 | 23 | 0 | 0 | 0 |
| Sam Astley | 4 | 3 | 4 | 1 | 0 | 0 |
| Mark Flattley | 7 | 2 | 17 | 2 | 0 | 0 |
(c) captain · † wicketkeeper · * not out
MOM - Tom Rolph with 101 not out off 115 balls. Stu Milne scored a brisk 71 not out off 24 balls and Rick Holt 65 off 66. Paul Garner was the pick of the bowlers with 4-11 off 15 overs, including 9 consecutive maidens.